XIDX
TURI
Market cap432mUSD
, Last price
IDR
Name
Tunas Ridean Tbk PT
Chart & Performance
Notes
No notes on this company yet
Write a private note on this company, for your eyes only
Profile
PT Tunas Ridean Tbk engages in the dealership, distribution, and trading of automobiles in Indonesia. The company operates in three segments: Automotive, Rental Services, and Financial Services. It sells new and used cars, as well as motorcycles. The company also provides short-term and long-term car rental, transportation and driver management, routine maintenance, post-accident maintenance, emergency, manpower, driver, and cleaning services; and engages in the auction, and forwarding and logistic business. PT Tunas Ridean Tbk was founded in 1967 and is headquartered in Jakarta, Indonesia.
Valuation
Title in thousands, except ratios and share amounts | FY | FY | FY | FY | FY | FY | FY | FY |
|---|---|---|---|---|---|---|---|---|
| 2022‑12 | 2021‑12 | 2020‑12 | 2019‑12 | 2018‑12 | 2017‑12 | 2016‑12 | 2015‑12 | |
| Income | ||||||||
Revenues | ||||||||
Cost of revenue | ||||||||
Unusual Expense (Income) | ||||||||
NOPBT | ||||||||
NOPBT Margin | ||||||||
Operating Taxes | ||||||||
Tax Rate | ||||||||
NOPAT | ||||||||
Net income | ||||||||
Dividends | ||||||||
Dividend yield | ||||||||
Proceeds from repurchase of equity | ||||||||
BB yield | ||||||||
| Debt | ||||||||
Debt current | ||||||||
Long-term debt | ||||||||
Deferred revenue | ||||||||
Other long-term liabilities | ||||||||
Net debt | ||||||||
| Cash flow | ||||||||
Cash from operating activities | ||||||||
CAPEX | ||||||||
Cash from investing activities | ||||||||
Cash from financing activities | ||||||||
FCF | ||||||||
| Balance | ||||||||
Cash | ||||||||
Long term investments | ||||||||
Excess cash | ||||||||
Stockholders' equity | ||||||||
Invested Capital | ||||||||
ROIC | ||||||||
ROCE | ||||||||
| EV | ||||||||
Common stock shares outstanding | ||||||||
Price | ||||||||
Market cap | ||||||||
EV | ||||||||
EBITDA | ||||||||
EV/EBITDA | ||||||||
Interest | ||||||||
Interest/NOPBT |