XHKG9939
Market cap54mUSD
Dec 27, Last price
0.97HKD
1D
0.00%
1Q
-11.01%
IPO
-95.31%
Name
Kintor Pharmaceutical Ltd
Chart & Performance
Profile
Kintor Pharmaceutical Limited, a clinical-stage biotechnology company, engages in developing and commercializing a pipeline of small molecule and biological therapeutics for androgen-receptor-related disease areas with unmet medical needs in the People's Republic of China and internationally. The company's products pipeline include Proxalutamide, a second generation androgen receptor (AR) antagonist for the treatment of metastatic castration-resistant prostate cancer, AR positive breast cancer, and COVID-19; and Pyrilutamide, an AR antagonist for the androgenetic alopecia (AGA) and acne vulgaris treatment. Its products pipeline also comprise ALK-1 antibody for the treatment of metastatic hepatocellular carcinoma (HCC) and various solid tumours; GT20029, a topical AR-PROTAC compound for the treatment of AGA and acne vulgaris; and PD-L1/TGF-ß, a dual target antibody to treat non-small cell lung cancer, biliary tract cancer, triple negative breast cancer, and HPV-associated tumours. In addition, the company's products pipeline include Detorsertib for the treatment of metastatic solid tumours, such as breast cancer, prostate cancer, and HCC; and Hedgehog/SMO Inhibitor, an inhibitor of the hedgehog signal transduction pathway to treat blood cancer and basal-cell carcinoma. Kintor Pharmaceutical Limited was founded in 2009 and is headquartered in Suzhou, the People's Republic of China.
Valuation
Title CNY in thousands, except ratios and share amounts | FY | FY | FY | FY | FY | FY | FY | FY | FY | FY |
---|---|---|---|---|---|---|---|---|---|---|
2023‑12 | 2022‑12 | 2021‑12 | 2020‑12 | 2019‑12 | 2018‑12 | 2017‑12 | 2016‑12 | 2015‑12 | 2014‑12 | |
Income | ||||||||||
Revenues | 34 | |||||||||
Cost of revenue | 1,076,483 | 979,332 | 885 | |||||||
Unusual Expense (Income) | ||||||||||
NOPBT | (1,076,483) | (979,332) | (850) | |||||||
NOPBT Margin | ||||||||||
Operating Taxes | 8,041 | 1,085 | (230) | |||||||
Tax Rate | ||||||||||
NOPAT | (1,084,524) | (980,417) | (620) | |||||||
Net income | (1,060,820) 11.15% | (954,369) 113,232.70% | (842) -99.83% | |||||||
Dividends | ||||||||||
Dividend yield | ||||||||||
Proceeds from repurchase of equity | 755 | 698,763 | 951,972 | |||||||
BB yield | ||||||||||
Debt | ||||||||||
Debt current | 118,230 | 103,335 | 9,469 | |||||||
Long-term debt | 142,510 | 10,064 | 4,980 | |||||||
Deferred revenue | 19,657 | 19,952 | 4,009 | |||||||
Other long-term liabilities | (58,770) | (42,827) | ||||||||
Net debt | (202,756) | 112,504 | 13,393 | |||||||
Cash flow | ||||||||||
Cash from operating activities | (387,581) | (961) | (1,051) | |||||||
CAPEX | (3) | (27) | (76) | |||||||
Cash from investing activities | 3,274 | 67 | 92 | |||||||
Cash from financing activities | (33,463) | 816 | 857 | |||||||
FCF | (1,171,307) | (1,074,367) | 75,757 | |||||||
Balance | ||||||||||
Cash | 455,499 | 877 | 1,057 | |||||||
Long term investments | 7,997 | 18 | ||||||||
Excess cash | 463,496 | 895 | 1,055 | |||||||
Stockholders' equity | 3,845,709 | (2,609) | (1,704) | |||||||
Invested Capital | 268,193 | 2,120,045 | 2,038,027 | |||||||
ROIC | ||||||||||
ROCE | ||||||||||
EV | ||||||||||
Common stock shares outstanding | 429,069 | 376,566 | 356 | |||||||
Price | ||||||||||
Market cap | ||||||||||
EV | ||||||||||
EBITDA | (1,057,507) | (979,314) | (840) | |||||||
EV/EBITDA | ||||||||||
Interest | 2,494 | |||||||||
Interest/NOPBT |