XHKG9663
Market cap507mUSD
Jan 07, Last price
11.20HKD
1D
5.66%
1Q
-39.52%
IPO
-32.53%
Name
Sino-Synergy Hydrogen Energy Technology Jiaxing Co Ltd
Chart & Performance
Profile
Sino-Synergy Hydrogen Energy Technology (Jiaxing) Co., Ltd. operates as a hydrogen fuel cell company. It focuses on research, development, production and sales of hydrogen fuel cell stacks and hydrogen fuel cell systems. The company was founded by Xiao Min Chen on June 30, 2015 and is headquartered in Jiaxing, China.
Valuation
Title CNY in thousands, except ratios and share amounts | FY | FY | FY | FY | FY |
---|---|---|---|---|---|
2023‑12 | 2022‑12 | 2021‑12 | 2020‑12 | 2019‑12 | |
Income | |||||
Revenues | 700,616 -19.51% | 870,385 57.98% | |||
Cost of revenue | 985,002 | 1,052,003 | |||
Unusual Expense (Income) | |||||
NOPBT | (284,386) | (181,617) | |||
NOPBT Margin | |||||
Operating Taxes | (28,795) | (15,643) | |||
Tax Rate | |||||
NOPAT | (255,591) | (165,974) | |||
Net income | (404,447) 27.20% | (317,950) -62.48% | |||
Dividends | |||||
Dividend yield | |||||
Proceeds from repurchase of equity | 1,428,496 | 1,170,310 | |||
BB yield | -16.97% | ||||
Debt | |||||
Debt current | 294,117 | 252,744 | |||
Long-term debt | 142,678 | 111,696 | |||
Deferred revenue | 86,595 | 23,646 | |||
Other long-term liabilities | 12,834 | 16,861 | |||
Net debt | (1,586,943) | (615,414) | |||
Cash flow | |||||
Cash from operating activities | (247,183) | (321,010) | |||
CAPEX | (175,435) | (422,583) | |||
Cash from investing activities | (1,081,718) | (519,345) | |||
Cash from financing activities | 1,212,009 | 846,403 | |||
FCF | 9,759 | (507,058) | |||
Balance | |||||
Cash | 1,612,953 | 806,333 | |||
Long term investments | 410,785 | 173,522 | |||
Excess cash | 1,988,707 | 936,335 | |||
Stockholders' equity | (311,676) | 58,503 | |||
Invested Capital | 4,172,428 | 2,926,021 | |||
ROIC | |||||
ROCE | |||||
EV | |||||
Common stock shares outstanding | 427,735 | 382,378 | |||
Price | 19.68 | ||||
Market cap | 8,417,825 | ||||
EV | 6,849,599 | ||||
EBITDA | (205,366) | (126,115) | |||
EV/EBITDA | |||||
Interest | 10,125 | 17,111 | |||
Interest/NOPBT |