XHKG8611
Market cap2mUSD
Dec 12, Last price
0.05HKD
Name
Mindtell Technology Ltd
Chart & Performance
Profile
Mindtell Technology Limited, an investment holding company, provides information technology (IT) services in Malaysia, Indonesia, and Singapore. The company operates through System Integration and Development Services, IT Outsourcing Services, and Maintenance and Consultancy Services segments. It is involved in the design, procurement, installation, and maintenance of customized system applications for corporate customers. The company offers NS3, a square intelligence solution; CUSTPRO, a customer relationship management system; and Blackbutton, a mobile payment application. It primarily serves customers in private and public sectors, including banks and financial institutions, government and statutory bodies, educational institutions, IT service firms, software principals, and other small and medium enterprises. The company was founded in 2006 and is headquartered in Subang Jaya, Malaysia.
Valuation
Title MYR in thousands, except ratios and share amounts | FY | FY | FY | FY | FY | FY | FY | FY |
---|---|---|---|---|---|---|---|---|
2023‑11 | 2022‑11 | 2021‑11 | 2020‑11 | 2019‑11 | 2018‑11 | 2017‑11 | 2016‑11 | |
Income | ||||||||
Revenues | 12,168 -2.40% | 12,467 -27.42% | ||||||
Cost of revenue | 17,617 | 24,270 | ||||||
Unusual Expense (Income) | ||||||||
NOPBT | (5,449) | (11,803) | ||||||
NOPBT Margin | ||||||||
Operating Taxes | 144 | |||||||
Tax Rate | ||||||||
NOPAT | (5,449) | (11,947) | ||||||
Net income | (5,430) -19.39% | (6,736) 7.48% | ||||||
Dividends | ||||||||
Dividend yield | ||||||||
Proceeds from repurchase of equity | ||||||||
BB yield | ||||||||
Debt | ||||||||
Debt current | 994 | 1,033 | ||||||
Long-term debt | 1,408 | 1,746 | ||||||
Deferred revenue | (23) | |||||||
Other long-term liabilities | 23 | |||||||
Net debt | (1,153) | (3,865) | ||||||
Cash flow | ||||||||
Cash from operating activities | (2,855) | (4,676) | ||||||
CAPEX | (131) | (3,453) | ||||||
Cash from investing activities | (187) | (3,411) | ||||||
Cash from financing activities | (392) | (358) | ||||||
FCF | (5,379) | (11,551) | ||||||
Balance | ||||||||
Cash | 3,555 | 6,644 | ||||||
Long term investments | ||||||||
Excess cash | 2,947 | 6,021 | ||||||
Stockholders' equity | (29,725) | (19,441) | ||||||
Invested Capital | 35,116 | 29,632 | ||||||
ROIC | ||||||||
ROCE | ||||||||
EV | ||||||||
Common stock shares outstanding | 390,000 | 390,000 | ||||||
Price | 0.07 -32.69% | |||||||
Market cap | 27,300 -32.69% | |||||||
EV | 23,435 | |||||||
EBITDA | (2,817) | (6,683) | ||||||
EV/EBITDA | ||||||||
Interest | 84 | 98 | ||||||
Interest/NOPBT |