XHKG
8401
Market cap9mUSD
May 09, Last price
0.11HKD
1D
0.00%
1Q
10.00%
IPO
-85.90%
Name
Stream Ideas Group Ltd
Chart & Performance
Profile
Stream Ideas Group Limited, a digital media company, provides online advertising services to brand owners and advertising agencies. Its online advertising services include social viral, engager, and mass blogging services. The company provides its services in Hong Kong, Taiwan, Malaysia, Indonesia, the Philippines, and Singapore. Stream Ideas Group Limited was founded in 2010 and is headquartered in Kwun Tong, Hong Kong. Stream Ideas Group Limited is a subsidiary of Jag United Company Limited.
Valuation
Title HKD in thousands, except ratios and share amounts | FY | FY | FY | FY | FY | FY | FY | FY | FY |
---|---|---|---|---|---|---|---|---|---|
2024‑03 | 2023‑03 | 2022‑03 | 2021‑03 | 2020‑03 | 2019‑03 | 2018‑03 | 2017‑03 | 2016‑03 | |
Income | |||||||||
Revenues | 11,767 -22.10% | 15,105 -17.55% | |||||||
Cost of revenue | 25,129 | 28,149 | |||||||
Unusual Expense (Income) | |||||||||
NOPBT | (13,362) | (13,044) | |||||||
NOPBT Margin | |||||||||
Operating Taxes | 3 | 352 | |||||||
Tax Rate | |||||||||
NOPAT | (13,365) | (13,396) | |||||||
Net income | (13,209) -19.21% | (16,349) 24.54% | |||||||
Dividends | |||||||||
Dividend yield | |||||||||
Proceeds from repurchase of equity | |||||||||
BB yield | |||||||||
Debt | |||||||||
Debt current | 223 | 205 | |||||||
Long-term debt | 427 | 205 | |||||||
Deferred revenue | |||||||||
Other long-term liabilities | |||||||||
Net debt | (9,288) | (18,284) | |||||||
Cash flow | |||||||||
Cash from operating activities | (8,299) | (11,233) | |||||||
CAPEX | (31) | (119) | |||||||
Cash from investing activities | 5,753 | 10,112 | |||||||
Cash from financing activities | (357) | (350) | |||||||
FCF | (8,993) | (12,848) | |||||||
Balance | |||||||||
Cash | 9,938 | 18,694 | |||||||
Long term investments | |||||||||
Excess cash | 9,350 | 17,939 | |||||||
Stockholders' equity | (66,512) | (54,294) | |||||||
Invested Capital | 72,313 | 72,193 | |||||||
ROIC | |||||||||
ROCE | |||||||||
EV | |||||||||
Common stock shares outstanding | 200,000 | 200,000 | |||||||
Price | 0.16 -43.57% | 0.28 -44.00% | |||||||
Market cap | 31,600 -43.57% | 56,000 -44.00% | |||||||
EV | 22,312 | 37,716 | |||||||
EBITDA | (12,854) | (11,922) | |||||||
EV/EBITDA | |||||||||
Interest | 14 | 16 | |||||||
Interest/NOPBT |