XHKG8401
Market cap4mUSD
Dec 23, Last price
0.15HKD
1D
26.05%
IPO
-80.77%
Name
Stream Ideas Group Ltd
Chart & Performance
Profile
Stream Ideas Group Limited, a digital media company, provides online advertising services to brand owners and advertising agencies. Its online advertising services include social viral, engager, and mass blogging services. The company provides its services in Hong Kong, Taiwan, Malaysia, Indonesia, the Philippines, and Singapore. Stream Ideas Group Limited was founded in 2010 and is headquartered in Kwun Tong, Hong Kong. Stream Ideas Group Limited is a subsidiary of Jag United Company Limited.
Valuation
Title HKD in thousands, except ratios and share amounts | FY | FY | FY | FY | FY | FY | FY | FY | FY |
---|---|---|---|---|---|---|---|---|---|
2024‑03 | 2023‑03 | 2022‑03 | 2021‑03 | 2020‑03 | 2019‑03 | 2018‑03 | 2017‑03 | 2016‑03 | |
Income | |||||||||
Revenues | 11,767 -22.10% | 15,105 -17.55% | 18,320 -21.74% | ||||||
Cost of revenue | 25,129 | 28,149 | 31,509 | ||||||
Unusual Expense (Income) | |||||||||
NOPBT | (13,362) | (13,044) | (13,189) | ||||||
NOPBT Margin | |||||||||
Operating Taxes | 3 | 352 | 59 | ||||||
Tax Rate | |||||||||
NOPAT | (13,365) | (13,396) | (13,248) | ||||||
Net income | (13,209) -19.21% | (16,349) 24.54% | (13,128) 37.68% | ||||||
Dividends | |||||||||
Dividend yield | |||||||||
Proceeds from repurchase of equity | |||||||||
BB yield | |||||||||
Debt | |||||||||
Debt current | 223 | 205 | 206 | ||||||
Long-term debt | 427 | 205 | 394 | ||||||
Deferred revenue | |||||||||
Other long-term liabilities | |||||||||
Net debt | (9,288) | (18,284) | (16,115) | ||||||
Cash flow | |||||||||
Cash from operating activities | (8,299) | (11,233) | (10,604) | ||||||
CAPEX | (31) | (119) | (5) | ||||||
Cash from investing activities | 5,753 | 10,112 | (2) | ||||||
Cash from financing activities | (357) | (350) | (350) | ||||||
FCF | (8,993) | (12,848) | (1,365) | ||||||
Balance | |||||||||
Cash | 9,938 | 18,694 | 31,855 | ||||||
Long term investments | (15,140) | ||||||||
Excess cash | 9,350 | 17,939 | 15,799 | ||||||
Stockholders' equity | (66,512) | (54,294) | 2,000 | ||||||
Invested Capital | 72,313 | 72,193 | 31,801 | ||||||
ROIC | |||||||||
ROCE | |||||||||
EV | |||||||||
Common stock shares outstanding | 200,000 | 200,000 | 200,000 | ||||||
Price | 0.16 -43.57% | 0.28 -44.00% | 0.50 -76.64% | ||||||
Market cap | 31,600 -43.57% | 56,000 -44.00% | 100,000 -76.64% | ||||||
EV | 22,312 | 37,716 | 124,372 | ||||||
EBITDA | (12,854) | (11,922) | (11,517) | ||||||
EV/EBITDA | |||||||||
Interest | 14 | 16 | 14 | ||||||
Interest/NOPBT |