XHKG8385
Market cap1mUSD
Dec 20, Last price
0.08HKD
1D
-2.38%
1Q
-46.05%
IPO
-77.84%
Name
Prosperous Printing Co Ltd
Chart & Performance
Profile
Prosperous Printing Company Limited, together with its subsidiaries, produces and sells books and paper products to print brokers and publishers in Hong Kong, the United States, the United Kingdom, Australia, and other European countries. The company offers case and soft bound book; and saddle stitch book, handcraft products, silk screening, finishing, and cut and stamp products, as well as offers accessories and others. It is also involved in the property investment activities. The company was incorporated in 1992 and is headquartered in Chai Wan, Hong Kong. Prosperous Printing Company Limited is a subsidiary of First Tech Inc.
IPO date
Dec 13, 2017
Employees
448
Domiciled in
HK
Incorporated in
HK
Valuation
Title HKD in thousands, except ratios and share amounts | FY | FY | FY | FY | FY | FY | FY | FY | FY | FY |
---|---|---|---|---|---|---|---|---|---|---|
2023‑12 | 2022‑12 | 2021‑12 | 2020‑12 | 2019‑12 | 2018‑12 | 2017‑12 | 2016‑12 | 2015‑12 | 2014‑12 | |
Income | ||||||||||
Revenues | 146,206 -24.96% | 194,827 -30.87% | 281,810 1.03% | |||||||
Cost of revenue | 178,051 | 218,768 | 306,039 | |||||||
Unusual Expense (Income) | ||||||||||
NOPBT | (31,845) | (23,941) | (24,229) | |||||||
NOPBT Margin | ||||||||||
Operating Taxes | 123 | 1,323 | 1,960 | |||||||
Tax Rate | ||||||||||
NOPAT | (31,968) | (25,264) | (26,189) | |||||||
Net income | (22,962) -61.51% | (59,655) -28.20% | (83,086) -17.59% | |||||||
Dividends | ||||||||||
Dividend yield | ||||||||||
Proceeds from repurchase of equity | 4,275 | |||||||||
BB yield | ||||||||||
Debt | ||||||||||
Debt current | 131,446 | 156,290 | 154,941 | |||||||
Long-term debt | 26,072 | 53,632 | 19,891 | |||||||
Deferred revenue | (8,749) | (6,518) | ||||||||
Other long-term liabilities | 8,749 | 6,518 | ||||||||
Net debt | 153,295 | 193,839 | 154,923 | |||||||
Cash flow | ||||||||||
Cash from operating activities | 11,944 | 10,359 | 42,547 | |||||||
CAPEX | (181) | (4,946) | (2,306) | |||||||
Cash from investing activities | 13,256 | 5,645 | 10,162 | |||||||
Cash from financing activities | (22,755) | (21,080) | (45,082) | |||||||
FCF | 59,093 | 14,013 | 97,463 | |||||||
Balance | ||||||||||
Cash | 3,022 | 1,261 | 2,048 | |||||||
Long term investments | 1,201 | 14,822 | 17,861 | |||||||
Excess cash | 6,342 | 5,818 | ||||||||
Stockholders' equity | 52,965 | 100,843 | 130,285 | |||||||
Invested Capital | 179,188 | 230,918 | 281,326 | |||||||
ROIC | ||||||||||
ROCE | ||||||||||
EV | ||||||||||
Common stock shares outstanding | 82,659 | 80,000 | 80,000 | |||||||
Price | 0.42 -28.81% | 0.59 210.53% | ||||||||
Market cap | 33,600 -28.81% | 47,200 210.53% | ||||||||
EV | 270,477 | 202,123 | ||||||||
EBITDA | (13,012) | (779) | 855 | |||||||
EV/EBITDA | 236.40 | |||||||||
Interest | 9,818 | 7,086 | 5,804 | |||||||
Interest/NOPBT |