XHKG8366
Market cap3mUSD
Dec 23, Last price
0.02HKD
1D
11.76%
1Q
26.67%
Jan 2017
-87.33%
IPO
-98.81%
Name
Zhejiang United Investment Holdings Group Ltd
Chart & Performance
Profile
Zhejiang United Investment Holdings Group Limited, an investment holding company, undertakes slope works, foundation works, and other general building works in Hong Kong. The company provides consultancy services related to the management of projects, as well as develops 5G communication and related services. It serves government departments, such as civil engineering and development department, lands department, and architectural services department; and other statutory bodies, including housing authorities, private corporations, and other entities in the private sector, as well as private sector projects. The company was formerly known as Fraser Holdings Limited and changed its name to Zhejiang United Investment Holdings Group Limited in September 2017. Zhejiang United Investment Holdings Group Limited was incorporated in 2015 and is headquartered in Lai Chi Kok, Hong Kong.
Valuation
Title HKD in thousands, except ratios and share amounts | FY | FY | FY | FY | FY | FY | FY | FY | FY | FY |
---|---|---|---|---|---|---|---|---|---|---|
2024‑04 | 2023‑04 | 2022‑04 | 2021‑04 | 2020‑04 | 2019‑04 | 2018‑04 | 2017‑04 | 2016‑04 | 2015‑04 | |
Income | ||||||||||
Revenues | 302,095 51.67% | 199,173 49.41% | 133,305 21.05% | |||||||
Cost of revenue | 303,209 | 203,365 | 140,989 | |||||||
Unusual Expense (Income) | ||||||||||
NOPBT | (1,114) | (4,192) | (7,684) | |||||||
NOPBT Margin | ||||||||||
Operating Taxes | 45 | (607) | ||||||||
Tax Rate | ||||||||||
NOPAT | (1,114) | (4,237) | (7,077) | |||||||
Net income | (349) -88.65% | (3,076) -54.48% | (6,757) -96.13% | |||||||
Dividends | ||||||||||
Dividend yield | ||||||||||
Proceeds from repurchase of equity | ||||||||||
BB yield | ||||||||||
Debt | ||||||||||
Debt current | 12,568 | 8,342 | 4,969 | |||||||
Long-term debt | ||||||||||
Deferred revenue | ||||||||||
Other long-term liabilities | 26,693 | |||||||||
Net debt | (21,266) | 7,196 | (39,801) | |||||||
Cash flow | ||||||||||
Cash from operating activities | 5,004 | (3,174) | (7,563) | |||||||
CAPEX | (614) | |||||||||
Cash from investing activities | 140 | (14) | ||||||||
Cash from financing activities | 27,544 | (40,450) | 27,164 | |||||||
FCF | (5,220) | (4,534) | 7,928 | |||||||
Balance | ||||||||||
Cash | 33,834 | 1,146 | 44,770 | |||||||
Long term investments | ||||||||||
Excess cash | 18,729 | 38,105 | ||||||||
Stockholders' equity | (112,775) | (94,425) | (91,349) | |||||||
Invested Capital | 102,700 | 80,244 | 77,063 | |||||||
ROIC | ||||||||||
ROCE | 11.06% | 29.56% | 53.79% | |||||||
EV | ||||||||||
Common stock shares outstanding | 1,577,200 | 1,577,200 | 1,577,200 | |||||||
Price | ||||||||||
Market cap | ||||||||||
EV | ||||||||||
EBITDA | (1,029) | (3,919) | (7,261) | |||||||
EV/EBITDA | ||||||||||
Interest | 1,082 | 723 | 287 | |||||||
Interest/NOPBT |