XHKG
8321
Market cap7mUSD
May 22, Last price
0.25HKD
Name
Tai Kam Holdings Ltd
Chart & Performance
Profile
Tai Kam Holdings Limited, an investment holding company, undertakes site formation works and renovation works in Hong Kong. Its site formation works include the piling, landslip preventive, and remedial works for improving or maintaining the stability of slopes and/or retaining walls; and fitting out works for premises. The company was incorporated in 2016 and is headquartered in Central, Hong Kong.
Valuation
Title HKD in thousands, except ratios and share amounts | FY | FY | FY | FY | FY | FY | FY | FY | FY |
---|---|---|---|---|---|---|---|---|---|
2024‑04 | 2023‑04 | 2022‑04 | 2021‑04 | 2020‑04 | 2019‑04 | 2018‑04 | 2017‑04 | 2016‑04 | |
Income | |||||||||
Revenues | 38,132 -60.82% | 97,332 66.82% | |||||||
Cost of revenue | 46,994 | 115,186 | |||||||
Unusual Expense (Income) | |||||||||
NOPBT | (8,862) | (17,854) | |||||||
NOPBT Margin | |||||||||
Operating Taxes | 13,787 | ||||||||
Tax Rate | |||||||||
NOPAT | (8,862) | (31,641) | |||||||
Net income | (11,409) -64.07% | (31,749) 69.08% | |||||||
Dividends | |||||||||
Dividend yield | |||||||||
Proceeds from repurchase of equity | 1,737 | ||||||||
BB yield | |||||||||
Debt | |||||||||
Debt current | |||||||||
Long-term debt | |||||||||
Deferred revenue | |||||||||
Other long-term liabilities | |||||||||
Net debt | (37,013) | (4,540) | |||||||
Cash flow | |||||||||
Cash from operating activities | 8,941 | (3,762) | |||||||
CAPEX | |||||||||
Cash from investing activities | (6,374) | ||||||||
Cash from financing activities | 1,737 | ||||||||
FCF | 8,206 | 108,698 | |||||||
Balance | |||||||||
Cash | 33,250 | 24,108 | |||||||
Long term investments | 3,763 | (19,568) | |||||||
Excess cash | 35,106 | ||||||||
Stockholders' equity | (457) | 10,952 | |||||||
Invested Capital | 65,244 | 76,101 | |||||||
ROIC | |||||||||
ROCE | |||||||||
EV | |||||||||
Common stock shares outstanding | 246,400 | 243,744 | |||||||
Price | |||||||||
Market cap | |||||||||
EV | |||||||||
EBITDA | (8,862) | (17,838) | |||||||
EV/EBITDA | |||||||||
Interest | 260 | ||||||||
Interest/NOPBT |