XHKG8310
Market cap71mUSD
Jan 02, Last price
0.47HKD
1D
-3.37%
1Q
24.64%
Jan 2017
-61.95%
IPO
68.63%
Name
Dafeng Port Heshun Technology Co Ltd
Chart & Performance
Profile
Dafeng Port Heshun Technology Company Limited, an investment holding company, engages in trading and petrochemical products storage businesses in Hong Kong, the People's Republic of China, and internationally. The company engages in trading, import, and export of electronic products, petrochemical products, medical treatment and food disinfection products, and various other products. It also provides supply chain management services; and storage services for petrochemical products. The company was formerly known as Gamma Logistics Corporation and changed its name to Dafeng Port Heshun Technology Company Limited in May 2015. The company was founded in 1992 and is headquartered in Kowloon Bay, Hong Kong. Dafeng Port Heshun Technology Company Limited is a subsidiary of Dafeng Port Overseas Investment Holdings Limited.
Valuation
Title HKD in thousands, except ratios and share amounts | FY | FY | FY | FY | FY | FY | FY | FY | FY |
---|---|---|---|---|---|---|---|---|---|
2023‑12 | 2022‑12 | 2021‑12 | 2020‑12 | 2019‑12 | 2018‑12 | 2017‑12 | 2016‑12 | 2015‑12 | |
Income | |||||||||
Revenues | 1,158,042 45.49% | 795,967 -12.38% | |||||||
Cost of revenue | 1,179,316 | 823,047 | |||||||
Unusual Expense (Income) | |||||||||
NOPBT | (21,274) | (27,080) | |||||||
NOPBT Margin | |||||||||
Operating Taxes | 7 | 79 | |||||||
Tax Rate | |||||||||
NOPAT | (21,281) | (27,159) | |||||||
Net income | 54,715 -185.17% | (64,241) -9.18% | |||||||
Dividends | |||||||||
Dividend yield | |||||||||
Proceeds from repurchase of equity | |||||||||
BB yield | |||||||||
Debt | |||||||||
Debt current | 473,409 | 606 | |||||||
Long-term debt | 210,121 | 625,745 | |||||||
Deferred revenue | |||||||||
Other long-term liabilities | 2,273 | 7,900 | |||||||
Net debt | 525,256 | 608,488 | |||||||
Cash flow | |||||||||
Cash from operating activities | (11,470) | (35,640) | |||||||
CAPEX | (6,487) | (6,128) | |||||||
Cash from investing activities | 105,878 | (10,528) | |||||||
Cash from financing activities | 50,259 | 35,359 | |||||||
FCF | (75,295) | (84,973) | |||||||
Balance | |||||||||
Cash | 158,274 | 17,863 | |||||||
Long term investments | |||||||||
Excess cash | 100,372 | ||||||||
Stockholders' equity | (639,251) | (677,023) | |||||||
Invested Capital | 877,427 | 808,436 | |||||||
ROIC | |||||||||
ROCE | |||||||||
EV | |||||||||
Common stock shares outstanding | 1,288,000 | 1,288,000 | |||||||
Price | 0.41 276.15% | 0.11 | |||||||
Market cap | 528,080 276.15% | 140,392 | |||||||
EV | 1,071,936 | 796,766 | |||||||
EBITDA | (10,802) | (15,661) | |||||||
EV/EBITDA | |||||||||
Interest | 33,874 | 39,616 | |||||||
Interest/NOPBT |