XHKG8297
Market cap3mUSD
Dec 24, Last price
0.03HKD
1D
-15.15%
1Q
-63.16%
IPO
-90.82%
Name
Ocean Star Technology Group Ltd
Chart & Performance
Profile
Ocean Star Technology Group Limited, an investment holding company, designs, manufactures, and sells lingerie products. It offers bras, body shaping underwear, and chest support vests, as well as complementary and ancillary products, including breast creams, panties, nude bras, swimwear, bra straps and pads, and waist bands under the Bodibra, June, ooobiki, Bodicare, and invisi brands. The company is also involved in the provision of beauty and lingerie alteration services. It operates retail stores in Hong Kong, Macau, and the People's Republic of China. The company was formerly known as My Heart Bodibra Group Limited and changed its name to Ocean Star Technology Group Limited in September 2021. Ocean Star Technology Group Limited was founded in 2003 and is headquartered in Kwun Tong, Hong Kong.
Valuation
Title HKD in thousands, except ratios and share amounts | FY | FY | FY | FY | FY | FY | FY | FY | FY | FY |
---|---|---|---|---|---|---|---|---|---|---|
2024‑03 | 2023‑03 | 2022‑03 | 2021‑03 | 2020‑03 | 2019‑03 | 2018‑03 | 2017‑03 | 2016‑03 | 2015‑03 | |
Income | ||||||||||
Revenues | 41,173 -7.87% | 44,689 -4.07% | 46,587 -12.81% | |||||||
Cost of revenue | 62,005 | 64,975 | 54,111 | |||||||
Unusual Expense (Income) | ||||||||||
NOPBT | (20,832) | (20,286) | (7,524) | |||||||
NOPBT Margin | ||||||||||
Operating Taxes | 179 | 60 | 136 | |||||||
Tax Rate | ||||||||||
NOPAT | (21,011) | (20,346) | (7,660) | |||||||
Net income | (27,161) -21.77% | (34,720) 84.63% | (18,805) -608.11% | |||||||
Dividends | ||||||||||
Dividend yield | ||||||||||
Proceeds from repurchase of equity | 5,263 | 42,500 | 54,540 | |||||||
BB yield | -3.44% | -36.31% | -46.96% | |||||||
Debt | ||||||||||
Debt current | 4,800 | 10,417 | 9,862 | |||||||
Long-term debt | 6,658 | 22,329 | 23,758 | |||||||
Deferred revenue | (59) | |||||||||
Other long-term liabilities | 659 | 59 | ||||||||
Net debt | 677 | (3,861) | 3,738 | |||||||
Cash flow | ||||||||||
Cash from operating activities | (14,410) | (19,014) | (23,066) | |||||||
CAPEX | (108) | (3,900) | (2,006) | |||||||
Cash from investing activities | (90) | (5,847) | (2,205) | |||||||
Cash from financing activities | (5,650) | 28,568 | 43,462 | |||||||
FCF | 4,822 | (20,364) | (60,073) | |||||||
Balance | ||||||||||
Cash | 5,740 | 28,771 | 24,782 | |||||||
Long term investments | 5,041 | 7,836 | 5,100 | |||||||
Excess cash | 8,722 | 34,373 | 27,553 | |||||||
Stockholders' equity | (139,037) | (111,868) | (73,784) | |||||||
Invested Capital | 136,350 | 140,600 | 96,245 | |||||||
ROIC | ||||||||||
ROCE | 775.29% | |||||||||
EV | ||||||||||
Common stock shares outstanding | 1,018,556 | 812,888 | 583,676 | |||||||
Price | 0.15 4.17% | 0.14 -27.64% | 0.20 -82.39% | |||||||
Market cap | 152,783 30.52% | 117,056 0.78% | 116,152 -80.73% | |||||||
EV | 153,460 | 113,220 | 125,606 | |||||||
EBITDA | (8,767) | (4,213) | 4,136 | |||||||
EV/EBITDA | 30.37 | |||||||||
Interest | 615 | 1,225 | 976 | |||||||
Interest/NOPBT |