XHKG8285
Market cap1mUSD
Nov 04, Last price
0.03HKD
Name
Sling Group Holdings Ltd
Chart & Performance
Profile
Sling Group Holdings Limited, an investment holding company, designs, sources, procures, promotes, markets, and sells women's handbags, small leather goods, luggage products, and travel goods in the People's Republic of China. The company provides handle bags, clutch bags, wallets, coin cases, card holders, and suitcases under the ELLE, and Jessie & Jane brands. It also engages in the wholesale and retail of clothes, handbags, luggage, and accessories. The company offers its products to end customers through a chain of self-operated retail points and third-party online retail platforms. It also exports its products. The company was founded in 1999 and is headquartered in Kwun Tong, Hong Kong. Sling Group Holdings Limited is a subsidiary of Yen Sheng Investment Limited.
Valuation
Title CNY in thousands, except ratios and share amounts | FY | FY | FY | FY | FY | FY | FY | FY | FY |
---|---|---|---|---|---|---|---|---|---|
2023‑12 | 2022‑12 | 2021‑12 | 2020‑12 | 2019‑12 | 2018‑12 | 2017‑12 | 2016‑12 | 2015‑12 | |
Income | |||||||||
Revenues | 128,109 33.35% | 96,070 -28.94% | 135,193 52.68% | ||||||
Cost of revenue | 133,821 | 114,140 | 150,849 | ||||||
Unusual Expense (Income) | |||||||||
NOPBT | (5,712) | (18,070) | (15,656) | ||||||
NOPBT Margin | |||||||||
Operating Taxes | 1,703 | (210) | (928) | ||||||
Tax Rate | |||||||||
NOPAT | (7,415) | (17,860) | (14,728) | ||||||
Net income | (8,249) -51.85% | (17,133) 69.45% | (10,111) -40.19% | ||||||
Dividends | |||||||||
Dividend yield | |||||||||
Proceeds from repurchase of equity | |||||||||
BB yield | |||||||||
Debt | |||||||||
Debt current | 19,068 | 21,207 | 18,294 | ||||||
Long-term debt | 11,019 | 5,164 | 581 | ||||||
Deferred revenue | |||||||||
Other long-term liabilities | |||||||||
Net debt | 21,533 | 15,759 | 13,232 | ||||||
Cash flow | |||||||||
Cash from operating activities | (2,407) | (941) | (10,118) | ||||||
CAPEX | (330) | (16) | (244) | ||||||
Cash from investing activities | (287) | 48 | (79) | ||||||
Cash from financing activities | 547 | 5,694 | 1,228 | ||||||
FCF | (8,417) | (4,747) | (13,152) | ||||||
Balance | |||||||||
Cash | 7,445 | 9,659 | 4,892 | ||||||
Long term investments | 1,109 | 953 | 751 | ||||||
Excess cash | 2,149 | 5,808 | |||||||
Stockholders' equity | (50,021) | (33,806) | (18,148) | ||||||
Invested Capital | 74,493 | 61,016 | 53,413 | ||||||
ROIC | |||||||||
ROCE | |||||||||
EV | |||||||||
Common stock shares outstanding | 560,000 | 560,000 | 560,000 | ||||||
Price | 0.09 68.52% | ||||||||
Market cap | 50,960 68.52% | ||||||||
EV | 62,969 | ||||||||
EBITDA | (4,629) | (17,064) | (14,469) | ||||||
EV/EBITDA | |||||||||
Interest | 1,420 | 655 | 435 | ||||||
Interest/NOPBT |