XHKG8282
Market cap2mUSD
Dec 16, Last price
0.55HKD
Jan 2017
-92.91%
IPO
-98.16%
Name
Gameone Holdings Ltd
Chart & Performance
Profile
Gameone Holdings Limited, an investment holding company, engages in the developing, operating, publishing, and distributing online PC and mobile games in Hong Kong, the People's Republic of China, and Taiwan. It also offers web games. The company was founded in 1999 and is headquartered in North Point, Hong Kong.
Valuation
Title HKD in thousands, except ratios and share amounts | FY | FY | FY | FY | FY | FY | FY | FY | FY | FY |
---|---|---|---|---|---|---|---|---|---|---|
2023‑12 | 2022‑12 | 2021‑12 | 2020‑12 | 2019‑12 | 2018‑12 | 2017‑12 | 2016‑12 | 2015‑12 | 2014‑12 | |
Income | ||||||||||
Revenues | 108,816 19.19% | 91,300 8.05% | 84,495 64.69% | |||||||
Cost of revenue | 140,763 | 105,637 | 84,550 | |||||||
Unusual Expense (Income) | ||||||||||
NOPBT | (31,947) | (14,337) | (55) | |||||||
NOPBT Margin | ||||||||||
Operating Taxes | 25 | (359) | ||||||||
Tax Rate | ||||||||||
NOPAT | (31,947) | (14,362) | 304 | |||||||
Net income | (32,483) 191.25% | (11,153) -1,318.91% | 915 -109.04% | |||||||
Dividends | ||||||||||
Dividend yield | ||||||||||
Proceeds from repurchase of equity | 21,351 | |||||||||
BB yield | -42.96% | |||||||||
Debt | ||||||||||
Debt current | 1,286 | 997 | ||||||||
Long-term debt | 3,258 | 997 | ||||||||
Deferred revenue | ||||||||||
Other long-term liabilities | ||||||||||
Net debt | (4,744) | (24,315) | (33,429) | |||||||
Cash flow | ||||||||||
Cash from operating activities | (12,826) | (14,268) | 6,848 | |||||||
CAPEX | (747) | (12,126) | (9,549) | |||||||
Cash from investing activities | (7,313) | (13,587) | (8,244) | |||||||
Cash from financing activities | (2,428) | 20,013 | (1,384) | |||||||
FCF | (31,073) | (15,492) | 1,430 | |||||||
Balance | ||||||||||
Cash | 4,744 | 28,859 | 35,423 | |||||||
Long term investments | ||||||||||
Excess cash | 24,294 | 31,198 | ||||||||
Stockholders' equity | (50,176) | (17,101) | (6,477) | |||||||
Invested Capital | 61,680 | 63,875 | 42,049 | |||||||
ROIC | 0.71% | |||||||||
ROCE | ||||||||||
EV | ||||||||||
Common stock shares outstanding | 25,298 | 23,222 | 18,385 | |||||||
Price | 1.26 -41.12% | 2.14 -55.88% | 4.85 103.78% | |||||||
Market cap | 31,875 -35.86% | 49,696 -44.27% | 89,169 103.78% | |||||||
EV | 26,695 | 25,381 | 55,740 | |||||||
EBITDA | (20,694) | (10,052) | 6,067 | |||||||
EV/EBITDA | 9.19 | |||||||||
Interest | 43 | 25 | 44 | |||||||
Interest/NOPBT |