XHKG
8271
Market cap10mUSD
Jun 10, Last price
0.06HKD
1Q
-12.31%
Jan 2017
-82.73%
IPO
-92.78%
Name
Global Digital Creations Holdings Ltd
Chart & Performance
Profile
Global Digital Creations Holdings Limited, an investment holding company, engages in the computer graphic (CG) creation and production, and property leasing and building management services in the People's Republic of China, Hong Kong, and internationally. It operates in two segments, CG Creation and Production, and New Cultural Space. The CG Creation and Production segment is involved in the production of animated films, television series, and digital virtual characters; box office receipts of original and co-produced animated films; authorization of copyrights of animated films and television series, as well as businesses derived from the intellectual property. The New Cultural Space provides property leasing and building management services. The company also offers administration and management services; invests in animation business; and develops multimedia software and hardware, as well as provides related technical consultancy services. Global Digital Creations Holdings Limited was founded in 2000 and is headquartered in North Point, Hong Kong.
Valuation
Title HKD in thousands, except ratios and share amounts | FY | FY | FY | FY | FY | FY | FY | FY | FY |
---|---|---|---|---|---|---|---|---|---|
2023‑12 | 2022‑12 | 2021‑12 | 2020‑12 | 2019‑12 | 2018‑12 | 2017‑12 | 2016‑12 | 2015‑12 | |
Income | |||||||||
Revenues | 70,189 -2.91% | 72,295 -14.63% | |||||||
Cost of revenue | 102,615 | 90,175 | |||||||
Unusual Expense (Income) | |||||||||
NOPBT | (32,426) | (17,880) | |||||||
NOPBT Margin | |||||||||
Operating Taxes | 3,303 | 2,327 | |||||||
Tax Rate | |||||||||
NOPAT | (35,729) | (20,207) | |||||||
Net income | (17,520) -1,032.91% | 1,878 -88.24% | |||||||
Dividends | |||||||||
Dividend yield | |||||||||
Proceeds from repurchase of equity | (67) | (295) | |||||||
BB yield | 0.05% | 0.18% | |||||||
Debt | |||||||||
Debt current | 17 | 475 | |||||||
Long-term debt | 17 | 509 | |||||||
Deferred revenue | 1,786 | 2,415 | |||||||
Other long-term liabilities | 289 | ||||||||
Net debt | (248,005) | (508,277) | |||||||
Cash flow | |||||||||
Cash from operating activities | (16,180) | (5,915) | |||||||
CAPEX | (24,796) | ||||||||
Cash from investing activities | (8,791) | (16,524) | |||||||
Cash from financing activities | (542) | (985) | |||||||
FCF | (46,479) | (18,222) | |||||||
Balance | |||||||||
Cash | 248,039 | 270,584 | |||||||
Long term investments | 238,677 | ||||||||
Excess cash | 244,530 | 505,646 | |||||||
Stockholders' equity | (24,443) | 3,966 | |||||||
Invested Capital | 334,723 | 314,843 | |||||||
ROIC | |||||||||
ROCE | |||||||||
EV | |||||||||
Common stock shares outstanding | 1,504,000 | 1,507,734 | |||||||
Price | 0.09 -22.73% | 0.11 -9.84% | |||||||
Market cap | 127,840 -22.92% | 165,851 -9.97% | |||||||
EV | (244,860) | (476,862) | |||||||
EBITDA | (18,017) | (13,753) | |||||||
EV/EBITDA | 13.59 | 34.67 | |||||||
Interest | 5 | 22 | |||||||
Interest/NOPBT |