XHKG8246
Market cap90mUSD
Dec 27, Last price
0.17HKD
1D
-3.33%
1Q
-1.14%
Jan 2017
-56.50%
IPO
48.09%
Name
Zhonghua Gas Holdings Ltd
Chart & Performance
Profile
Zhonghua Gas Holdings Limited, an investment holding company, provides integrated new energy services primarily in the People's Republic of China. Its New Energy Business segment provides integrated new energy services, including technological development, construction, and consultancy services for heat supply and coal-to-natural gas conversion. This segment also supplies liquefied natural gas, as well as trades in new energy related industrial products. The company's Property Investments segment leases investment properties. It also provides money lending and corporate services. The company was formerly known as Northern New Energy Holdings Limited and changed its name to Zhonghua Gas Holdings Limited in September 2018. Zhonghua Gas Holdings Limited was incorporated in 2011 and is based in Wan Chai, Hong Kong.
Valuation
Title CNY in thousands, except ratios and share amounts | FY | FY | FY | FY | FY | FY | FY | FY | FY | FY |
---|---|---|---|---|---|---|---|---|---|---|
2023‑12 | 2022‑12 | 2021‑12 | 2020‑12 | 2019‑12 | 2018‑12 | 2017‑12 | 2016‑12 | 2015‑12 | 2014‑12 | |
Income | ||||||||||
Revenues | 186,652 -6.92% | 200,529 -52.33% | 420,656 72.61% | |||||||
Cost of revenue | 223,450 | 232,775 | 453,082 | |||||||
Unusual Expense (Income) | ||||||||||
NOPBT | (36,798) | (32,246) | (32,426) | |||||||
NOPBT Margin | ||||||||||
Operating Taxes | 320 | 44 | 3,995 | |||||||
Tax Rate | ||||||||||
NOPAT | (37,118) | (32,290) | (36,421) | |||||||
Net income | (6,656) 78.02% | (3,739) -98.25% | (213,585) 48.88% | |||||||
Dividends | ||||||||||
Dividend yield | ||||||||||
Proceeds from repurchase of equity | 3,728 | |||||||||
BB yield | -0.51% | |||||||||
Debt | ||||||||||
Debt current | 94,728 | 86,911 | 2,921 | |||||||
Long-term debt | 1,534 | 3,995 | 87,527 | |||||||
Deferred revenue | ||||||||||
Other long-term liabilities | 1 | |||||||||
Net debt | (100,313) | 52,154 | 29,679 | |||||||
Cash flow | ||||||||||
Cash from operating activities | 163,232 | (18,143) | (10,870) | |||||||
CAPEX | (452) | (58) | (11,735) | |||||||
Cash from investing activities | 342 | 191 | (4,065) | |||||||
Cash from financing activities | (6,500) | (8,022) | (7,863) | |||||||
FCF | 115,347 | (57,188) | 162,121 | |||||||
Balance | ||||||||||
Cash | 196,575 | 38,752 | 60,769 | |||||||
Long term investments | ||||||||||
Excess cash | 187,242 | 28,726 | 39,736 | |||||||
Stockholders' equity | 82,167 | 85,878 | 87,617 | |||||||
Invested Capital | 152,247 | 200,856 | 188,225 | |||||||
ROIC | ||||||||||
ROCE | ||||||||||
EV | ||||||||||
Common stock shares outstanding | 3,666,936 | 3,666,936 | 3,626,800 | |||||||
Price | 0.18 -13.79% | 0.20 -28.77% | ||||||||
Market cap | 641,714 -12.84% | 736,240 -28.43% | ||||||||
EV | 727,032 | 795,568 | ||||||||
EBITDA | (23,661) | (17,696) | (17,587) | |||||||
EV/EBITDA | ||||||||||
Interest | 1,801 | 225 | 314 | |||||||
Interest/NOPBT |