XHKG8203
Market cap25mUSD
Jan 07, Last price
0.35HKD
1D
-2.78%
1Q
40.56%
Jan 2017
-30.00%
Name
Kaisun Holdings Ltd
Chart & Performance
Profile
Kaisun Holdings Limited, an investment holding company, engages in the mining, exploitation, processing, production, and sale of coal. The company operates through three segments: Coal Mining Business, Consulting and Media Service Business, and Corporate and Investment Business. It also provides supply chain management services for the mineral business; produces mining and metallurgical machineries; trades in securities; and manufactures coal mining related equipment. In addition, the company engages in the provision of corporate, consulting, logistics, advertising and public relationship event, media, and trust and trustee services; e-sport businesses; and construction and operation of a railway logistic platforms. It has operations in Hong Kong, rest of the People's Republic of China, Dubai, and internationally. The company was formerly known as Kaisun Energy Group Limited and changed its name to Kaisun Holdings Limited in July 2018. Kaisun Holdings Limited was incorporated in 2002 and is headquartered in Hong Kong, Hong Kong.
Valuation
Title HKD in thousands, except ratios and share amounts | FY | FY | FY | FY | FY | FY | FY | FY | FY |
---|---|---|---|---|---|---|---|---|---|
2023‑12 | 2022‑12 | 2021‑12 | 2020‑12 | 2019‑12 | 2018‑12 | 2017‑12 | 2016‑12 | 2015‑12 | |
Income | |||||||||
Revenues | 298,941 12.10% | 266,685 70.32% | |||||||
Cost of revenue | 310,401 | 319,277 | |||||||
Unusual Expense (Income) | |||||||||
NOPBT | (11,460) | (52,592) | |||||||
NOPBT Margin | |||||||||
Operating Taxes | (3,750) | (3,526) | |||||||
Tax Rate | |||||||||
NOPAT | (7,710) | (49,066) | |||||||
Net income | (31,890) 60.38% | (19,884) -72.11% | |||||||
Dividends | |||||||||
Dividend yield | |||||||||
Proceeds from repurchase of equity | |||||||||
BB yield | |||||||||
Debt | |||||||||
Debt current | 46,986 | 47,615 | |||||||
Long-term debt | 498 | 830 | |||||||
Deferred revenue | |||||||||
Other long-term liabilities | 129,776 | 126,358 | |||||||
Net debt | (27,388) | 30,222 | |||||||
Cash flow | |||||||||
Cash from operating activities | 13,180 | 34,676 | |||||||
CAPEX | (8,524) | (37,412) | |||||||
Cash from investing activities | (8,065) | (37,252) | |||||||
Cash from financing activities | (814) | (931) | |||||||
FCF | (32,769) | 18,276 | |||||||
Balance | |||||||||
Cash | 49,690 | 22,185 | |||||||
Long term investments | 25,182 | (3,962) | |||||||
Excess cash | 59,925 | 4,889 | |||||||
Stockholders' equity | (1,393,088) | 73,784 | |||||||
Invested Capital | 1,538,828 | 165,460 | |||||||
ROIC | |||||||||
ROCE | |||||||||
EV | |||||||||
Common stock shares outstanding | 578,724 | 562,956 | |||||||
Price | |||||||||
Market cap | |||||||||
EV | |||||||||
EBITDA | 3,338 | (39,067) | |||||||
EV/EBITDA | |||||||||
Interest | 21,579 | 21,895 | |||||||
Interest/NOPBT |