XHKG8112
Market cap5mUSD
Dec 19, Last price
0.20HKD
Name
FOCUS MEDIA NETWORK LTD
Chart & Performance
Profile
Cornerstone Financial Holdings Limited, an investment holding company, operates as a digital out-of-home media company in Hong Kong and Singapore. The company creates and deploys a network of flat-panel displays in the elevator lobbies of office, commercial, and residential buildings. It also offers securities dealings and brokerage, and margin financing services; and advertising and media services. In addition, the company engages in the film development, production, and distribution activities, as well as retail of skin care products. As of December 31, 2021, it deployed flat panel displays at 1,573 office, commercial, and residential buildings. The company was formerly known as Focus Media Network Limited and changed its name to Cornerstone Financial Holdings Limited in January 2018. Cornerstone Financial Holdings Limited was founded in 2004 and is headquartered in Causeway Bay, Hong Kong.
Valuation
Title HKD in thousands, except ratios and share amounts | FY | FY | FY | FY | FY | FY | FY | FY | FY | FY |
---|---|---|---|---|---|---|---|---|---|---|
2023‑12 | 2022‑12 | 2021‑12 | 2020‑12 | 2019‑12 | 2018‑12 | 2017‑12 | 2016‑12 | 2015‑12 | 2014‑12 | |
Income | ||||||||||
Revenues | 57,961 4.31% | 55,568 -1.01% | 56,133 10.12% | |||||||
Cost of revenue | 100,368 | 81,280 | 71,423 | |||||||
Unusual Expense (Income) | ||||||||||
NOPBT | (42,408) | (25,712) | (15,290) | |||||||
NOPBT Margin | ||||||||||
Operating Taxes | 1,121 | 1,073 | 1,852 | |||||||
Tax Rate | ||||||||||
NOPAT | (43,529) | (26,785) | (17,142) | |||||||
Net income | (48,638) 49.20% | (32,598) 127.94% | (14,301) -75.84% | |||||||
Dividends | ||||||||||
Dividend yield | ||||||||||
Proceeds from repurchase of equity | 61,616 | |||||||||
BB yield | -68.89% | |||||||||
Debt | ||||||||||
Debt current | 13,389 | 15,827 | 12,372 | |||||||
Long-term debt | 15,107 | 45,027 | 49,248 | |||||||
Deferred revenue | ||||||||||
Other long-term liabilities | ||||||||||
Net debt | (70,301) | (61,957) | (40,812) | |||||||
Cash flow | ||||||||||
Cash from operating activities | (23,563) | (25,588) | 28,153 | |||||||
CAPEX | (109) | (93) | (386) | |||||||
Cash from investing activities | 200 | (12,477) | (163) | |||||||
Cash from financing activities | (12,536) | 52,533 | (9,349) | |||||||
FCF | (25,081) | (14,698) | 22,038 | |||||||
Balance | ||||||||||
Cash | 98,797 | 125,913 | 102,074 | |||||||
Long term investments | (3,103) | 359 | ||||||||
Excess cash | 95,899 | 120,032 | 99,626 | |||||||
Stockholders' equity | (462,569) | 379,782 | 349,048 | |||||||
Invested Capital | 627,884 | 110,943 | 102,325 | |||||||
ROIC | ||||||||||
ROCE | ||||||||||
EV | ||||||||||
Common stock shares outstanding | 229,418 | 175,384 | 57,917 | |||||||
Price | 0.38 -26.47% | 0.51 47.83% | 0.35 91.67% | |||||||
Market cap | 86,032 -3.82% | 89,446 347.65% | 19,981 86.29% | |||||||
EV | 32,448 | 45,206 | (2,497) | |||||||
EBITDA | (33,042) | (15,564) | (4,753) | |||||||
EV/EBITDA | 0.53 | |||||||||
Interest | 1,918 | 1,543 | 1,259 | |||||||
Interest/NOPBT |