XHKG
8091
Market cap2mUSD
Mar 27, Last price
0.02HKD
Name
OOH Holdings Ltd
Chart & Performance
Profile
OOH Holdings Limited provides out-of-home advertising space and services in Hong Kong. It offers advertising display services on transportation and healthcare media platforms, digital media platforms, and self-pickup lockers platforms. The company also provides design and production, advertisement logistics, installation, and dismantling services on various advertising platforms; and printing services. In addition, it sells food and beverage products under the Mizimamei brand name; and pre-owned private vehicles. The company was founded in 2004 and is based in Kwun Tong, Hong Kong.
Valuation
Title HKD in thousands, except ratios and share amounts | FY | FY | FY | FY | FY | FY | FY | FY | FY |
---|---|---|---|---|---|---|---|---|---|
2024‑03 | 2023‑03 | 2022‑03 | 2021‑03 | 2020‑03 | 2019‑03 | 2018‑03 | 2017‑03 | 2016‑03 | |
Income | |||||||||
Revenues | 51,079 16.36% | 43,898 -20.88% | |||||||
Cost of revenue | 54,313 | 50,502 | |||||||
Unusual Expense (Income) | |||||||||
NOPBT | (3,234) | (6,604) | |||||||
NOPBT Margin | |||||||||
Operating Taxes | 68 | 85 | |||||||
Tax Rate | |||||||||
NOPAT | (3,302) | (6,689) | |||||||
Net income | (10,508) 11.05% | (9,462) 210.23% | |||||||
Dividends | |||||||||
Dividend yield | |||||||||
Proceeds from repurchase of equity | |||||||||
BB yield | |||||||||
Debt | |||||||||
Debt current | 13,848 | 13,581 | |||||||
Long-term debt | 39,418 | 68,931 | |||||||
Deferred revenue | |||||||||
Other long-term liabilities | |||||||||
Net debt | 17,178 | 49,235 | |||||||
Cash flow | |||||||||
Cash from operating activities | 19,748 | 17,491 | |||||||
CAPEX | (885) | (259) | |||||||
Cash from investing activities | 21,508 | (10,606) | |||||||
Cash from financing activities | (21,871) | (21,659) | |||||||
FCF | 17,394 | (9,680) | |||||||
Balance | |||||||||
Cash | 31,870 | 34,400 | |||||||
Long term investments | 4,218 | (1,123) | |||||||
Excess cash | 33,534 | 31,082 | |||||||
Stockholders' equity | (5,207) | 45,883 | |||||||
Invested Capital | 61,914 | 50,756 | |||||||
ROIC | |||||||||
ROCE | |||||||||
EV | |||||||||
Common stock shares outstanding | 720,000 | 720,000 | |||||||
Price | |||||||||
Market cap | |||||||||
EV | |||||||||
EBITDA | 17,312 | 13,810 | |||||||
EV/EBITDA | |||||||||
Interest | 1,592 | 1,663 | |||||||
Interest/NOPBT |