XHKG8073
Market cap15mUSD
Dec 23, Last price
0.24HKD
IPO
-78.47%
Name
China Singyes New Material Holdings Ltd
Chart & Performance
Profile
China Singyes New Materials Holdings Limited, an investment holding company, engages in the research and development, manufacture, sale, and installation of indium tin oxide films and related downstream products in the People's Republic of China. It offers smart polymer-dispersed liquid crystals, light emitting diodes, and display and projection systems. The company also manufactures, sells, and installs photovoltaic products. It serves touch-screen device manufacturers, construction companies, and commercial users, as well as contractors of developers. The company was incorporated in 2014 and is headquartered in Zhuhai, the People's Republic of China. China Singyes New Materials Holdings Limited is a subsidiary of Top Access Management Limited.
Valuation
Title CNY in thousands, except ratios and share amounts | FY | FY | FY | FY | FY | FY | FY | FY | FY | FY |
---|---|---|---|---|---|---|---|---|---|---|
2023‑12 | 2022‑12 | 2021‑12 | 2020‑12 | 2019‑12 | 2018‑12 | 2017‑12 | 2016‑12 | 2015‑12 | 2014‑12 | |
Income | ||||||||||
Revenues | 85,353 9.35% | 78,057 -40.54% | 131,279 30.59% | |||||||
Cost of revenue | 89,050 | 98,192 | 146,756 | |||||||
Unusual Expense (Income) | ||||||||||
NOPBT | (3,697) | (20,135) | (15,477) | |||||||
NOPBT Margin | ||||||||||
Operating Taxes | (8,480) | (1,313) | (2,893) | |||||||
Tax Rate | ||||||||||
NOPAT | 4,783 | (18,822) | (12,584) | |||||||
Net income | (39,779) 194.42% | (13,511) -24.84% | (17,977) -29,570.49% | |||||||
Dividends | ||||||||||
Dividend yield | ||||||||||
Proceeds from repurchase of equity | ||||||||||
BB yield | ||||||||||
Debt | ||||||||||
Debt current | 11,891 | 22,737 | 1,992 | |||||||
Long-term debt | 21,293 | 38,703 | 23,986 | |||||||
Deferred revenue | 1,834 | 2,331 | 3,029 | |||||||
Other long-term liabilities | (18,800) | 3,029 | ||||||||
Net debt | 5,514 | (84,172) | (5,779) | |||||||
Cash flow | ||||||||||
Cash from operating activities | 5,755 | 2,623 | 15,420 | |||||||
CAPEX | (8,114) | (10,675) | (5,987) | |||||||
Cash from investing activities | 215 | 1,938 | 5,191 | |||||||
Cash from financing activities | (21,058) | 28,020 | (2,040) | |||||||
FCF | 54,578 | (11,283) | 25,243 | |||||||
Balance | ||||||||||
Cash | 46,220 | 59,535 | 26,757 | |||||||
Long term investments | (18,550) | 86,077 | 5,000 | |||||||
Excess cash | 23,402 | 141,709 | 25,193 | |||||||
Stockholders' equity | 85,106 | 116,124 | 132,187 | |||||||
Invested Capital | 171,776 | 115,557 | 202,534 | |||||||
ROIC | 3.33% | |||||||||
ROCE | ||||||||||
EV | ||||||||||
Common stock shares outstanding | 520,000 | 520,000 | 520,000 | |||||||
Price | 0.43 56.36% | |||||||||
Market cap | 223,600 56.36% | |||||||||
EV | 222,364 | |||||||||
EBITDA | 7,526 | (7,740) | (897) | |||||||
EV/EBITDA | ||||||||||
Interest | 2,070 | 1,453 | 533 | |||||||
Interest/NOPBT |