XHKG8050
Market cap47mUSD
Jan 03, Last price
0.27HKD
1D
-15.63%
1Q
117.74%
Jan 2017
-60.29%
Name
Quantum Thinking Ltd
Chart & Performance
Profile
Quantum Thinking Limited, an investment holding company, engages in the provision of system development and other value-added technical consultation services, and hardware-related businesses in the People's Republic of China. The company operates through System Development, Consultancy, Maintenance and Other Services; and Sales of Hardware Products segments. It engages in developing and establishing integrated online platforms for the distribution of mobile products, as well as online network systems; and technical and software development of identity authentication services related products. The company was formerly known as Yunbo Digital Synergy Group Limited and changed its name to Quantum Thinking Limited in December 2017. The company was incorporated in 2000 and is headquartered in Wan Chai, Hong Kong. Quantum Thinking Limited is a subsidiary of Happy On Holdings Limited.
Valuation
Title HKD in thousands, except ratios and share amounts | FY | FY | FY | FY | FY | FY | FY | FY | FY | FY |
---|---|---|---|---|---|---|---|---|---|---|
2024‑03 | 2023‑03 | 2022‑03 | 2021‑03 | 2020‑03 | 2019‑03 | 2018‑03 | 2017‑03 | 2016‑03 | 2015‑03 | |
Income | ||||||||||
Revenues | 16,152 -11.69% | 18,290 -44.24% | 32,800 -20.47% | |||||||
Cost of revenue | 29,408 | 35,342 | 55,402 | |||||||
Unusual Expense (Income) | ||||||||||
NOPBT | (13,256) | (17,052) | (22,602) | |||||||
NOPBT Margin | ||||||||||
Operating Taxes | (8,559) | (5) | ||||||||
Tax Rate | ||||||||||
NOPAT | (13,256) | (8,493) | (22,597) | |||||||
Net income | 6,604 -165.33% | (10,108) -44.43% | (18,189) -208.90% | |||||||
Dividends | ||||||||||
Dividend yield | ||||||||||
Proceeds from repurchase of equity | ||||||||||
BB yield | ||||||||||
Debt | ||||||||||
Debt current | 724 | 790 | 1,355 | |||||||
Long-term debt | 724 | 2,412 | 1,515 | |||||||
Deferred revenue | ||||||||||
Other long-term liabilities | ||||||||||
Net debt | (1,346) | (4,023) | (6,171) | |||||||
Cash flow | ||||||||||
Cash from operating activities | (8,156) | (16,935) | (16,092) | |||||||
CAPEX | (291) | (20) | ||||||||
Cash from investing activities | 7,886 | 13,831 | 7,477 | |||||||
Cash from financing activities | (841) | (1,115) | (2,487) | |||||||
FCF | (32,297) | 14,367 | (20,010) | |||||||
Balance | ||||||||||
Cash | 2,794 | 11,703 | 30,872 | |||||||
Long term investments | (4,478) | (21,831) | ||||||||
Excess cash | 1,986 | 6,310 | 7,401 | |||||||
Stockholders' equity | (101,190) | (107,562) | (80,830) | |||||||
Invested Capital | 100,233 | 95,774 | 85,498 | |||||||
ROIC | ||||||||||
ROCE | 1,385.16% | 144.66% | ||||||||
EV | ||||||||||
Common stock shares outstanding | 1,356,250 | 1,356,250 | 1,356,250 | |||||||
Price | ||||||||||
Market cap | ||||||||||
EV | ||||||||||
EBITDA | (12,356) | (14,599) | (18,001) | |||||||
EV/EBITDA | ||||||||||
Interest | 478 | 966 | 1,102 | |||||||
Interest/NOPBT |