XHKG8007
Market cap1mUSD
Dec 20, Last price
0.03HKD
1D
-2.94%
1Q
17.86%
Jan 2017
-99.80%
Name
Global Strategic Group Ltd
Chart & Performance
Profile
Global Strategic Group Limited, an investment holding company, supplies natural gas in Yichang city located in Hubei province in the People's Republic of China. The company operates in three segments: Natural Gas Operations, Leasing business, and Independent Financial Advisory. It also invests in natural gas projects; sells natural gas cooking appliances and accessories; and provides pipeline installation services. In addition, the company leases steel support axial force servo systems, as well as offers technology support services; and independent financial advisory and insurance brokerage services. The company was formerly known as DIGITALHONGKONG.COM and changed its name to Global Strategic Group Limited in January 2015. Global Strategic Group Limited was founded in 1994 and is based in Wan Chai, Hong Kong.
IPO date
Apr 17, 2000
Employees
55
Domiciled in
HK
Incorporated in
KY
Valuation
Title HKD in thousands, except ratios and share amounts | FY | FY | FY | FY | FY | FY | FY | FY | FY |
---|---|---|---|---|---|---|---|---|---|
2023‑09 | 2022‑09 | 2021‑09 | 2020‑09 | 2019‑09 | 2018‑12 | 2017‑12 | 2016‑12 | 2015‑12 | |
Income | |||||||||
Revenues | 166,077 21.90% | 136,241 90.58% | |||||||
Cost of revenue | 181,739 | 157,645 | |||||||
Unusual Expense (Income) | |||||||||
NOPBT | (15,662) | (21,404) | |||||||
NOPBT Margin | |||||||||
Operating Taxes | 3,482 | 3,450 | |||||||
Tax Rate | |||||||||
NOPAT | (19,144) | (24,854) | |||||||
Net income | (12,229) -214.49% | 10,681 -146.91% | |||||||
Dividends | |||||||||
Dividend yield | |||||||||
Proceeds from repurchase of equity | |||||||||
BB yield | |||||||||
Debt | |||||||||
Debt current | 54,243 | 12,310 | |||||||
Long-term debt | 60,223 | 33,629 | |||||||
Deferred revenue | |||||||||
Other long-term liabilities | 30,553 | ||||||||
Net debt | 104,981 | 40,758 | |||||||
Cash flow | |||||||||
Cash from operating activities | (7,306) | 8,621 | |||||||
CAPEX | (16,008) | (9,856) | |||||||
Cash from investing activities | (15,980) | (4,528) | |||||||
Cash from financing activities | 27,227 | (25,023) | |||||||
FCF | (44,200) | (19,415) | |||||||
Balance | |||||||||
Cash | 9,385 | 4,998 | |||||||
Long term investments | 100 | 183 | |||||||
Excess cash | 1,181 | ||||||||
Stockholders' equity | (254,462) | 71,120 | |||||||
Invested Capital | 453,122 | 155,992 | |||||||
ROIC | |||||||||
ROCE | |||||||||
EV | |||||||||
Common stock shares outstanding | 455,860 | 455,860 | |||||||
Price | |||||||||
Market cap | |||||||||
EV | |||||||||
EBITDA | 1,534 | (7,918) | |||||||
EV/EBITDA | |||||||||
Interest | 4,921 | 2,603 | |||||||
Interest/NOPBT |