XHKG6996
Market cap53mUSD
Dec 27, Last price
0.66HKD
1D
1.54%
1Q
-2.94%
IPO
-96.25%
Name
Antengene Corporation Ltd
Chart & Performance
Profile
Antengene Corporation Limited, a biopharmaceutical company, engages in the development of oncology therapies in China. It offers ATG-016, a second generation XPO1 inhibitor, which is in Phase I/II clinical study in patients with solid tumors; ATG-527 (Verdinexor) that has completed Phase I evaluation for chronic human viral infections; ATG-019, a dual PAK4/NAMPT inhibitor for the treatment of NHL and advanced solid tumors; ATG-017, an ERK1/2 inhibitor for the treatment of advanced solid tumors and hematologic malignancies; ATG-010 (selinexor), a SINE compound targeting XPO1; and ATG-101, a PD-L1/4-1BB bispecific antibody, which is in Phase I study for patients with metastatic/advanced solid tumors and B-cell non-Hodgkin's lymphoma, as well as ATG-008 (onatasertib), an orally available mTOR kinase inhibitor for the treatment of solid tumors harboring NFE2L2, STK11, RICTOR, and other specific genetic alterations. Its products in pre-clinical stage include ATG-037 (CD73 inhibitor) for patients with advanced or metastatic solid tumors; ATG-018, an ATR inhibitor; ATG-022, a Claudin 18.2 antibody-drug conjugate; ATG-031 (CD24 antibody); ATG-027 a B7H3/PD-L1 bispecific antibody; ATG-032 (LILRB antibody); and ATG-041, an Axl-Mer inhibitor. The company was founded in 2016 and is headquartered in Shanghai, China.
Valuation
Title CNY in thousands, except ratios and share amounts | FY | FY | FY | FY | FY | FY |
---|---|---|---|---|---|---|
2023‑12 | 2022‑12 | 2021‑12 | 2020‑12 | 2019‑12 | 2018‑12 | |
Income | ||||||
Revenues | 67,305 -57.97% | 160,135 456.62% | 28,769 | |||
Cost of revenue | 758,757 | 1,039,068 | 647,013 | |||
Unusual Expense (Income) | ||||||
NOPBT | (691,452) | (878,933) | (618,244) | |||
NOPBT Margin | ||||||
Operating Taxes | 12,646 | 3,690 | ||||
Tax Rate | ||||||
NOPAT | (691,452) | (891,579) | (621,934) | |||
Net income | (581,183) -3.38% | (601,488) -8.24% | (655,529) -77.62% | |||
Dividends | ||||||
Dividend yield | ||||||
Proceeds from repurchase of equity | (33,830) | (46,090) | ||||
BB yield | 1.06% | 0.76% | ||||
Debt | ||||||
Debt current | 7,265 | 10,914 | 10,879 | |||
Long-term debt | 214,775 | 57,955 | 18,745 | |||
Deferred revenue | ||||||
Other long-term liabilities | 86,560 | (30,000) | ||||
Net debt | (979,484) | (1,731,063) | (2,349,967) | |||
Cash flow | ||||||
Cash from operating activities | (665,773) | (572,178) | (557,650) | |||
CAPEX | (112,941) | (93,382) | (23,389) | |||
Cash from investing activities | 587,067 | (208,156) | (103,884) | |||
Cash from financing activities | 131,844 | (20,729) | (81,294) | |||
FCF | (768,675) | (1,034,829) | (641,944) | |||
Balance | ||||||
Cash | 1,192,707 | 1,793,163 | 2,372,822 | |||
Long term investments | 8,817 | 6,769 | 6,769 | |||
Excess cash | 1,198,159 | 1,791,925 | 2,378,153 | |||
Stockholders' equity | (5,182,353) | (4,602,804) | (3,943,158) | |||
Invested Capital | 6,617,317 | 6,361,431 | 6,347,795 | |||
ROIC | ||||||
ROCE | ||||||
EV | ||||||
Common stock shares outstanding | 615,438 | 617,822 | 624,989 | |||
Price | 2.00 -61.17% | 5.15 -47.02% | 9.72 -43.62% | |||
Market cap | 1,230,876 -61.31% | 3,181,786 -47.62% | 6,074,898 40.33% | |||
EV | 251,392 | 1,450,723 | 3,724,931 | |||
EBITDA | (661,478) | (852,666) | (607,279) | |||
EV/EBITDA | ||||||
Interest | 898 | 974 | 698 | |||
Interest/NOPBT |