XHKG6978
Market cap148mUSD
Jan 02, Last price
2.25HKD
1D
-2.17%
1Q
-19.06%
IPO
-85.24%
Name
Immunotech Biopharm Ltd
Chart & Performance
Profile
Immunotech Biopharm Ltd, a cellular immunotherapy biopharmaceutical company, focuses on the research, development, and commercialization of T cell immunotherapy products for the treatment of cancers in the People's Republic of China. Its core product is EAL, a multi-target cellular immunotherapy product that is in Phase II clinical trials for the prevention of postsurgical recurrence of liver cancer. The company is also conducting pre-clinical and clinical trial studies for EAL to treat lung cancer, glioma, gastric cancer, and colorectal cancer. In addition, it develops 6B11-OCIK injection that is in Phase I clinical trial for ovarian cancer; CAR-T-19 injection product for B-cell acute lymphoblastic leukaemia; and TCR-T cell series products to treat solid tumors. The company was founded in 2006 and is headquartered in Beijing, the People's Republic of China.
Valuation
Title CNY in thousands, except ratios and share amounts | FY | FY | FY | FY | FY | FY |
---|---|---|---|---|---|---|
2023‑12 | 2022‑12 | 2021‑12 | 2020‑12 | 2019‑12 | 2018‑12 | |
Income | ||||||
Revenues | ||||||
Cost of revenue | 230,549 | 167,468 | ||||
Unusual Expense (Income) | ||||||
NOPBT | (230,549) | (167,468) | ||||
NOPBT Margin | ||||||
Operating Taxes | 31,739 | |||||
Tax Rate | ||||||
NOPAT | (230,549) | (199,207) | ||||
Net income | (334,819) -5.11% | (352,834) -6.03% | ||||
Dividends | ||||||
Dividend yield | ||||||
Proceeds from repurchase of equity | ||||||
BB yield | ||||||
Debt | ||||||
Debt current | 24,679 | 26,056 | ||||
Long-term debt | 562,828 | 272,556 | ||||
Deferred revenue | 39,464 | 40,844 | ||||
Other long-term liabilities | (1,000) | |||||
Net debt | 488,984 | 99,989 | ||||
Cash flow | ||||||
Cash from operating activities | (163,629) | (180,922) | ||||
CAPEX | (19,579) | (96,567) | ||||
Cash from investing activities | (116,597) | 23,381 | ||||
Cash from financing activities | 273,922 | (36,060) | ||||
FCF | (299,773) | (204,154) | ||||
Balance | ||||||
Cash | 176,973 | 79,458 | ||||
Long term investments | (78,450) | 119,165 | ||||
Excess cash | 98,523 | 198,623 | ||||
Stockholders' equity | (1,231,609) | 612 | ||||
Invested Capital | 1,899,136 | 696,406 | ||||
ROIC | ||||||
ROCE | ||||||
EV | ||||||
Common stock shares outstanding | 514,583 | 514,584 | ||||
Price | ||||||
Market cap | ||||||
EV | ||||||
EBITDA | (177,150) | (123,397) | ||||
EV/EBITDA | ||||||
Interest | 6,135 | |||||
Interest/NOPBT |