XHKG
6933
Market cap9mUSD
Apr 07, Last price
0.17HKD
1D
-1.16%
1Q
-10.00%
IPO
-89.88%
Name
Sino-Entertainment Technology Holdings Ltd
Chart & Performance
Profile
Sino-Entertainment Technology Holdings Limited, an investment holding company, develops and publishes mobile games in China. It primarily develops role-playing games and casual games. The company also engages in the development and sale of customized software and games; and sale of computers, computer accessories, and electronic products, as well as software development activities. Sino-Entertainment Technology Holdings Limited was founded in 2014 and is based in Hechi, China.
Valuation
Title CNY in thousands, except ratios and share amounts | FY | FY | FY | FY | FY | FY | FY | FY |
---|---|---|---|---|---|---|---|---|
2024‑12 | 2023‑12 | 2022‑12 | 2021‑12 | 2020‑12 | 2019‑12 | 2018‑12 | 2017‑12 | |
Income | ||||||||
Revenues | 44,664 396.38% | 8,998 -26.86% | 12,302 -88.20% | |||||
Cost of revenue | 66,224 | 66,061 | 73,514 | |||||
Unusual Expense (Income) | ||||||||
NOPBT | (21,560) | (57,063) | (61,212) | |||||
NOPBT Margin | ||||||||
Operating Taxes | 2,439 | 2,535 | 8,768 | |||||
Tax Rate | ||||||||
NOPAT | (23,999) | (59,598) | (69,980) | |||||
Net income | (27,891) -73.02% | (103,378) 6.00% | (97,525) 3,205.93% | |||||
Dividends | ||||||||
Dividend yield | ||||||||
Proceeds from repurchase of equity | ||||||||
BB yield | ||||||||
Debt | ||||||||
Debt current | 23,272 | 136,355 | ||||||
Long-term debt | 15 | 116 | ||||||
Deferred revenue | ||||||||
Other long-term liabilities | ||||||||
Net debt | (29,814) | (66,698) | 43,257 | |||||
Cash flow | ||||||||
Cash from operating activities | (23,833) | (1,702) | ||||||
CAPEX | (2) | |||||||
Cash from investing activities | 2,022 | (8,414) | ||||||
Cash from financing activities | 4,639 | 13,924 | ||||||
FCF | (40,150) | 142,405 | (128,725) | |||||
Balance | ||||||||
Cash | 29,814 | 89,985 | 94,701 | |||||
Long term investments | (1,487) | |||||||
Excess cash | 27,581 | 89,535 | 92,599 | |||||
Stockholders' equity | 90,796 | (13,912) | 89,130 | |||||
Invested Capital | 63,215 | 141,896 | 242,263 | |||||
ROIC | ||||||||
ROCE | ||||||||
EV | ||||||||
Common stock shares outstanding | 404,700 | 401,506 | 400,116 | |||||
Price | ||||||||
Market cap | ||||||||
EV | ||||||||
EBITDA | (21,560) | (51,839) | (57,250) | |||||
EV/EBITDA | ||||||||
Interest | 1,673 | 1,954 | ||||||
Interest/NOPBT |