XHKG6860
Market cap27mUSD
Dec 27, Last price
0.11HKD
1D
-4.20%
1Q
56.16%
IPO
-94.77%
Name
FingerTango Inc
Chart & Performance
Profile
FingerTango Inc., an investment holding company, develops and publishes mobile games in the People's Republic of China. The company publishes and sells simulation mobile games. It also engages in the technical support and development, internet culture, and internet and software technology development and service activities. As of December 31, 2021, the company had approximately 185.0 million cumulative registered users. FingerTango Inc. was founded in 2013 and is headquartered in Guangzhou, the People's Republic of China. FingerTango Inc. is a subsidiary of LJ Technology Holding Limited.
Valuation
Title CNY in thousands, except ratios and share amounts | FY | FY | FY | FY | FY | FY | FY | FY | FY |
---|---|---|---|---|---|---|---|---|---|
2023‑12 | 2022‑12 | 2021‑12 | 2020‑12 | 2019‑12 | 2018‑12 | 2017‑12 | 2016‑12 | 2015‑12 | |
Income | |||||||||
Revenues | 646,101 -22.39% | 832,510 35.81% | 613,007 -18.07% | ||||||
Cost of revenue | 702,392 | 860,810 | 620,194 | ||||||
Unusual Expense (Income) | |||||||||
NOPBT | (56,291) | (28,300) | (7,187) | ||||||
NOPBT Margin | |||||||||
Operating Taxes | 8,207 | 10,374 | 13,857 | ||||||
Tax Rate | |||||||||
NOPAT | (64,498) | (38,674) | (21,044) | ||||||
Net income | 6,774 -104.86% | (139,354) -73.07% | (517,399) -505.36% | ||||||
Dividends | |||||||||
Dividend yield | |||||||||
Proceeds from repurchase of equity | |||||||||
BB yield | |||||||||
Debt | |||||||||
Debt current | 6,416 | 7,486 | 7,517 | ||||||
Long-term debt | 33,980 | 45,646 | 57,411 | ||||||
Deferred revenue | |||||||||
Other long-term liabilities | |||||||||
Net debt | (609,621) | (776,970) | (795,454) | ||||||
Cash flow | |||||||||
Cash from operating activities | (46,093) | 27,998 | 110,715 | ||||||
CAPEX | (4,561) | (10,044) | (8,540) | ||||||
Cash from investing activities | (103,714) | 35,501 | (58) | ||||||
Cash from financing activities | (6,368) | (5,898) | (11,813) | ||||||
FCF | (57,614) | (32,351) | 532,703 | ||||||
Balance | |||||||||
Cash | 677,671 | 758,645 | 741,136 | ||||||
Long term investments | (27,654) | 71,457 | 119,246 | ||||||
Excess cash | 617,712 | 788,476 | 829,732 | ||||||
Stockholders' equity | 73,014 | 65,090 | 181,579 | ||||||
Invested Capital | 732,918 | 707,933 | 708,939 | ||||||
ROIC | |||||||||
ROCE | |||||||||
EV | |||||||||
Common stock shares outstanding | 1,899,956 | 1,899,956 | 1,897,479 | ||||||
Price | 0.08 -25.93% | 0.11 -56.45% | 0.25 -67.79% | ||||||
Market cap | 151,996 -25.93% | 205,195 -56.39% | 470,575 -67.77% | ||||||
EV | (457,625) | (571,775) | (324,879) | ||||||
EBITDA | (40,712) | (12,056) | 14,266 | ||||||
EV/EBITDA | 11.24 | 47.43 | |||||||
Interest | 1,121 | 1,418 | 1,173 | ||||||
Interest/NOPBT |