XHKG6628
Market cap34mUSD
Dec 23, Last price
0.61HKD
1D
-7.58%
1Q
-37.11%
IPO
-96.19%
Name
Transcenta Holding Limited
Chart & Performance
Profile
Transcenta Holding Limited, a clinical stage biopharmaceutical company, engages in the discovery, research, development, manufacture, and commercialization of various drugs in the People's Republic of China and the United States. The company develops MSB2311, a humanized PD-L1 monoclonal antibody (mAb) candidate for TMB-H solid tumors; TST001, a humanized claudin 18.2 mAb candidate for solid tumors, such as gastric cancer and is under Phase II clinical trial; TST005, a PD-L1/TGF-ß bi-functional antibody candidate which is under Phase Ia clinical trial for solid tumors, including certain lung cancers; TST010, an antibody candidate targeting regulatory T cells to enhance T cell mediated tumor killing;TST002 (Blosozumab), a humanized sclerostin mAb candidate for osteoporosis; and TST004, a humanized mannan-binding lectin serine protease 2 (MASP 2) mAb candidate for IgA kidney diseases. It also develops TST003, an antibody candidate targeting a novel immune regulatory protein produced by tumor-associated fibroblasts or tumor cells with mesenchymal phenotype; TST006, a bi-specific claudin 18.2/PD-L1 antibody; TST008, a tri-functional antibody combining a MASP2 antibody fused with a truncated transmembrane activator and CAML interactor protein; MSB0254, a humanized VEGFR-2 mAb candidate for solid tumors and is under Phase Ib/IIa clinical trials; and MSB2311, A humanized PD-L1 mAb Candidate for solid tumors and is under Phase Ib/IIa clinical trials Transcenta Holding Limited has collaboration agreements with Eli Lilly and Company, Alebund Pharmaceuticals, and Merck. The company was formerly known as MabSpace International Limited and changed its name to Transcenta Holding Limited in June 2019. Transcenta Holding Limited was incorporated in 2010 and is headquartered in Suzhou, the People's Republic of China.
Valuation
Title CNY in thousands, except ratios and share amounts | FY | FY | FY | FY | FY |
---|---|---|---|---|---|
2023‑12 | 2022‑12 | 2021‑12 | 2020‑12 | 2019‑12 | |
Income | |||||
Revenues | 53,849 -47.15% | 101,892 102.80% | 50,242 -37.96% | ||
Cost of revenue | 471,366 | 480,847 | 475,020 | ||
Unusual Expense (Income) | |||||
NOPBT | (417,517) | (378,955) | (424,778) | ||
NOPBT Margin | |||||
Operating Taxes | (250) | (246) | (105) | ||
Tax Rate | |||||
NOPAT | (417,267) | (378,709) | (424,673) | ||
Net income | (462,570) 13.72% | (406,745) -76.29% | (1,715,543) 431.29% | ||
Dividends | |||||
Dividend yield | |||||
Proceeds from repurchase of equity | (9,113) | (2,037) | 536,374 | ||
BB yield | 0.62% | 0.15% | -31.08% | ||
Debt | |||||
Debt current | 381,661 | 392,843 | 279,611 | ||
Long-term debt | 50,173 | 26,477 | 99,082 | ||
Deferred revenue | 58,300 | 66,300 | 42,868 | ||
Other long-term liabilities | |||||
Net debt | (115,454) | (527,349) | (867,697) | ||
Cash flow | |||||
Cash from operating activities | (358,043) | (295,807) | (384,499) | ||
CAPEX | (15,760) | (22,224) | (73,341) | ||
Cash from investing activities | 57,470 | (102,607) | (69,769) | ||
Cash from financing activities | (47,202) | 26,723 | 879,712 | ||
FCF | (392,376) | (328,235) | (458,171) | ||
Balance | |||||
Cash | 546,026 | 895,450 | 1,222,026 | ||
Long term investments | 1,262 | 51,219 | 24,364 | ||
Excess cash | 544,596 | 941,574 | 1,243,878 | ||
Stockholders' equity | (3,629,978) | (3,046,277) | (2,639,513) | ||
Invested Capital | 5,125,538 | 4,996,699 | 5,011,712 | ||
ROIC | |||||
ROCE | |||||
EV | |||||
Common stock shares outstanding | 407,032 | 432,827 | 183,600 | ||
Price | 3.59 15.81% | 3.10 -67.02% | 9.40 | ||
Market cap | 1,461,246 8.90% | 1,341,764 -22.25% | 1,725,838 | ||
EV | 1,345,792 | 960,212 | 1,009,639 | ||
EBITDA | (363,726) | (323,688) | (372,297) | ||
EV/EBITDA | |||||
Interest | 16,017 | 17,636 | 15,167 | ||
Interest/NOPBT |