XHKG3928
Market cap169mUSD
Dec 23, Last price
2.74HKD
1D
-4.20%
1Q
-26.74%
IPO
142.48%
Name
S&T Holdings Ltd
Chart & Performance
Profile
S&T Holdings Limited, an investment holding company, engages in the provision of construction and property investment services in Singapore. The company offers civil engineering works, including road, earth, drainage, earth retaining stabilizing structure, and soil improvement. It also provides building construction works primarily for industrial buildings, such as substructure, piling, addition and alteration, and electrical and mechanical works; and other ancillary services comprising logistics and transportation services of construction materials. In addition, the company invests in and leases residential and industrial properties. It serves government and commercial corporations. The company was founded in 1998 and is headquartered in Singapore. S&T Holdings Limited is a subsidiary of HG TEC Holdings Limited.
IPO date
Sep 19, 2019
Employees
197
Domiciled in
SG
Incorporated in
KY
Valuation
Title SGD in thousands, except ratios and share amounts | FY | FY | FY | FY | FY | FY | FY | FY |
---|---|---|---|---|---|---|---|---|
2023‑09 | 2022‑09 | 2021‑09 | 2020‑09 | 2019‑09 | 2018‑09 | 2017‑09 | 2016‑09 | |
Income | ||||||||
Revenues | 56,056 -16.45% | 67,093 41.46% | ||||||
Cost of revenue | 57,940 | 72,079 | ||||||
Unusual Expense (Income) | ||||||||
NOPBT | (1,885) | (4,986) | ||||||
NOPBT Margin | ||||||||
Operating Taxes | (240) | 39 | ||||||
Tax Rate | ||||||||
NOPAT | (1,645) | (5,025) | ||||||
Net income | (1,037) -30.54% | (1,493) -86.66% | ||||||
Dividends | ||||||||
Dividend yield | ||||||||
Proceeds from repurchase of equity | ||||||||
BB yield | ||||||||
Debt | ||||||||
Debt current | 11,165 | 11,192 | ||||||
Long-term debt | 9,900 | 16,848 | ||||||
Deferred revenue | ||||||||
Other long-term liabilities | ||||||||
Net debt | 10,635 | 17,238 | ||||||
Cash flow | ||||||||
Cash from operating activities | 2,937 | 1,392 | ||||||
CAPEX | (1,529) | (5) | ||||||
Cash from investing activities | 3,642 | 3,751 | ||||||
Cash from financing activities | (6,914) | (5,794) | ||||||
FCF | 3,772 | (387) | ||||||
Balance | ||||||||
Cash | 9,153 | 8,958 | ||||||
Long term investments | 1,278 | 1,844 | ||||||
Excess cash | 7,628 | 7,448 | ||||||
Stockholders' equity | 445 | 10,253 | ||||||
Invested Capital | 47,009 | 46,759 | ||||||
ROIC | ||||||||
ROCE | ||||||||
EV | ||||||||
Common stock shares outstanding | 480,000 | 363,945 | ||||||
Price | ||||||||
Market cap | ||||||||
EV | ||||||||
EBITDA | 415 | (1,852) | ||||||
EV/EBITDA | ||||||||
Interest | 996 | 1,214 | ||||||
Interest/NOPBT |