XHKG3628
Market cap12mUSD
Dec 23, Last price
0.12HKD
1D
-4.76%
Jan 2017
-83.10%
IPO
-60.98%
Name
Renheng Enterprise Holdings Ltd
Chart & Performance
Profile
RENHENG Enterprise Holdings Limited, an investment holding company, manufactures and sells tobacco machinery products in the People's Republic of China. The company offers special-purpose tobacco machinery products, such as casing and flavoring systems, pneumatic feeding systems, and pre-pressing packing machines. The company was incorporated in 2011 and is headquartered in Admiralty, Hong Kong.
Valuation
Title HKD in thousands, except ratios and share amounts | FY | FY | FY | FY | FY | FY | FY | FY | FY | FY |
---|---|---|---|---|---|---|---|---|---|---|
2023‑12 | 2022‑12 | 2021‑12 | 2020‑12 | 2019‑12 | 2018‑12 | 2017‑12 | 2016‑12 | 2015‑12 | 2014‑12 | |
Income | ||||||||||
Revenues | 124,423 80.11% | 69,083 -6.30% | 73,731 -3.34% | |||||||
Cost of revenue | 110,159 | 72,292 | 76,204 | |||||||
Unusual Expense (Income) | ||||||||||
NOPBT | 14,264 | (3,209) | (2,473) | |||||||
NOPBT Margin | 11.46% | |||||||||
Operating Taxes | 4,360 | 1,775 | 2,647 | |||||||
Tax Rate | 30.57% | |||||||||
NOPAT | 9,904 | (4,984) | (5,120) | |||||||
Net income | 13,558 -673.76% | (2,363) -427.74% | 721 -192.08% | |||||||
Dividends | ||||||||||
Dividend yield | ||||||||||
Proceeds from repurchase of equity | ||||||||||
BB yield | ||||||||||
Debt | ||||||||||
Debt current | (55,029) | (90,153) | 300 | |||||||
Long-term debt | 212 | 300 | ||||||||
Deferred revenue | ||||||||||
Other long-term liabilities | ||||||||||
Net debt | (140,917) | (187,348) | (117,333) | |||||||
Cash flow | ||||||||||
Cash from operating activities | (3,323) | (7,211) | 10,640 | |||||||
CAPEX | (572) | (668) | (514) | |||||||
Cash from investing activities | (6,635) | 16,224 | (10,186) | |||||||
Cash from financing activities | (264) | (310) | (4,605) | |||||||
FCF | (21,191) | (13,134) | (4,648) | |||||||
Balance | ||||||||||
Cash | 86,100 | 97,195 | 96,040 | |||||||
Long term investments | 21,893 | |||||||||
Excess cash | 79,879 | 93,741 | 114,246 | |||||||
Stockholders' equity | 64,314 | 20,412 | 32,289 | |||||||
Invested Capital | 59,284 | (6,726) | 83,036 | |||||||
ROIC | 37.69% | |||||||||
ROCE | 11.39% | |||||||||
EV | ||||||||||
Common stock shares outstanding | 804,000 | 804,000 | 804,000 | |||||||
Price | 0.24 | |||||||||
Market cap | 192,960 | |||||||||
EV | 75,627 | |||||||||
EBITDA | 16,788 | (1,224) | (528) | |||||||
EV/EBITDA | ||||||||||
Interest | 75 | |||||||||
Interest/NOPBT |