XHKG2777
Market cap686mUSD
Dec 27, Last price
1.42HKD
1D
0.71%
1Q
29.09%
Jan 2017
-84.86%
IPO
-96.31%
Name
Guangzhou R&F Properties Co Ltd
Chart & Performance
Profile
Guangzhou R&F Properties Co., Ltd., together with its subsidiaries, engages in the development and sale of residential and commercial properties in the People's Republic of China, Malaysia, Cambodia, Korea, the United Kingdom, and Australia. The company invests in and develops various properties, including hotels, office buildings, shopping malls, logistics parks, and other retail properties in Beijing, Guangzhou, and other cities; and engages in construction business. It is also involved in the operation and management of hotels and a theme park under the Hainan R&F Ocean Paradise name; provides property management and leasing, and architectural and engineering design services, as well as marketing development services; and operates a football club. In addition, the company operates offline exhibition and trading complex; and offers online ecological industry operation platform services. Further, it operates diet, healthcare, sports, and culture and entertainment centers; and a hospital that provides prevention and healthcare, health assessment and management, diagnosis, treatment, and rehabilitation services, as well as elderly care services. Additionally, the company provides planning and designing, supervision, construction, landscaping, electrical and service installation, and interior decoration services. It also engages in the design and consulting of buildings and urban planning projects; installation of electromechanical and crane equipment, fire-fighting facilities, intelligent construction, power supply, and distribution projects. As of December 31, 2021, the company operated 93 deluxe hotels. Guangzhou R&F Properties Co., Ltd. was founded in 1994 and is headquartered in Guangzhou, the People's Republic of China.
Valuation
Title CNY in thousands, except ratios and share amounts | FY | FY | FY | FY | FY | FY | FY | FY | FY | FY |
---|---|---|---|---|---|---|---|---|---|---|
2023‑12 | 2022‑12 | 2021‑12 | 2020‑12 | 2019‑12 | 2018‑12 | 2017‑12 | 2016‑12 | 2015‑12 | 2014‑12 | |
Income | ||||||||||
Revenues | 36,238,835 2.97% | 35,192,599 -53.83% | 76,230,335 -11.25% | |||||||
Cost of revenue | 40,271,153 | 36,861,237 | 87,270,317 | |||||||
Unusual Expense (Income) | ||||||||||
NOPBT | (4,032,318) | (1,668,638) | (11,039,982) | |||||||
NOPBT Margin | ||||||||||
Operating Taxes | 5,831,728 | 1,644,444 | 2,991,741 | |||||||
Tax Rate | ||||||||||
NOPAT | (9,864,046) | (3,313,082) | (14,031,723) | |||||||
Net income | (20,164,485) 28.14% | (15,736,650) -4.45% | (16,469,189) -282.89% | |||||||
Dividends | (2,334,986) | |||||||||
Dividend yield | 21.46% | |||||||||
Proceeds from repurchase of equity | ||||||||||
BB yield | ||||||||||
Debt | ||||||||||
Debt current | 48,564,437 | 43,814,860 | 62,283,054 | |||||||
Long-term debt | 79,497,079 | 84,238,376 | 67,641,719 | |||||||
Deferred revenue | 73,185,876 | 56,210,815 | ||||||||
Other long-term liabilities | 12,318,313 | (83,775,687) | (67,170,249) | |||||||
Net debt | 114,085,732 | 112,289,834 | 107,597,905 | |||||||
Cash flow | ||||||||||
Cash from operating activities | (1,562,765) | (1,256,435) | 13,235,082 | |||||||
CAPEX | (528,721) | (900,983) | (1,804,603) | |||||||
Cash from investing activities | 774,829 | 629,259 | (3,445,235) | |||||||
Cash from financing activities | 330,521 | (3,514,077) | (29,144,758) | |||||||
FCF | (20,969,318) | 6,615,821 | 10,879,140 | |||||||
Balance | ||||||||||
Cash | 1,727,204 | 2,177,020 | 6,258,593 | |||||||
Long term investments | 12,248,580 | 13,586,382 | 16,068,275 | |||||||
Excess cash | 12,163,842 | 14,003,772 | 18,515,351 | |||||||
Stockholders' equity | 40,189,872 | 60,741,462 | 76,659,082 | |||||||
Invested Capital | 174,229,479 | 160,165,283 | 174,211,410 | |||||||
ROIC | ||||||||||
ROCE | ||||||||||
EV | ||||||||||
Common stock shares outstanding | 3,752,367 | 3,752,367 | 3,752,367 | |||||||
Price | 1.14 -40.00% | 1.90 -34.48% | 2.90 -70.50% | |||||||
Market cap | 4,277,698 -40.00% | 7,129,497 -34.48% | 10,881,864 -68.88% | |||||||
EV | 131,059,722 | 131,931,286 | 131,150,347 | |||||||
EBITDA | (1,919,769) | 332,650 | (9,248,072) | |||||||
EV/EBITDA | 396.61 | |||||||||
Interest | 5,600,256 | 5,832,759 | 4,289,300 | |||||||
Interest/NOPBT |