XHKG
2507
Market cap1.83bUSD
, Last price
HKD
Name
Cirrus Aircraft Ltd
Chart & performance
Notes
No notes on this company yet
Write a private note on this company, for your eyes only
Profile
Cirrus Aircraft Limited, together with its subsidiaries, manufactures and sells piston aircraft and single-engine turbine jets worldwide. The company also offers aviation parts, extended warranty contracts, maintenance operation services, and training services. It serves retail and institutional operators. The company was founded in 1984 and is headquartered in Duluth, Minnesota. Cirrus Aircraft Limited operates as a subsidiary of CAIGA (Hong Kong) Limited.
Key people
Lei Yang
Non-Executive Chairman of the Board · since 2023
Zean Hoffmeister Vang Nielsen
Chief Executive Officer, Executive Director · since 2023
George Letten
Chief Financial Officer, Executive Vice President · since 2022
William Simmons
President of Customer Experience · since 2015
Patrick Waddick
President of Innovation and Operation · since 2013
Hui Wang
Executive Vice Chairman of the Board · since 2023
Wei Pi
Joint Company Secretary · since 2023
Hoi Ting Wong
Joint Company Secretary · since 2023
Yihui Li
Non-Executive Director · since 2023
Liang Liu
Non-Executive Director · since 2023
Qingchun Song
Non-Executive Director · since 2023
Non-Executive Independent Director · since 2023
Chung Man Lau
Lead Non-Executive Independent Director · since 2025
Non-Executive Independent Director · since 2023
Valuation
Title in thousands, except ratios and share amounts | FY | FY | FY | FY | FY |
|---|---|---|---|---|---|
| 2025‑12 | 2024‑12 | 2023‑12 | 2022‑12 | 2021‑12 | |
| Income | |||||
Revenues | |||||
Cost of revenue | |||||
Unusual Expense (Income) | |||||
NOPBT | |||||
NOPBT Margin | |||||
Operating Taxes | |||||
Tax Rate | |||||
NOPAT | |||||
Net income | |||||
Dividends | |||||
Dividend yield | |||||
Proceeds from repurchase of equity | |||||
BB yield | |||||
| Debt | |||||
Debt current | |||||
Long-term debt | |||||
Deferred revenue | |||||
Other long-term liabilities | |||||
Net debt | |||||
| Cash flow | |||||
Cash from operating activities | |||||
CAPEX | |||||
Cash from investing activities | |||||
Cash from financing activities | |||||
FCF | |||||
| Balance | |||||
Cash | |||||
Long term investments | |||||
Excess cash | |||||
Stockholders' equity | |||||
Invested Capital | |||||
ROIC | |||||
ROCE | |||||
| EV | |||||
Common stock shares outstanding | |||||
Price | |||||
Market cap | |||||
EV | |||||
EBITDA | |||||
EV/EBITDA | |||||
Interest | |||||
Interest/NOPBT |