XHKG2496
Market cap72mUSD
Dec 23, Last price
4.23HKD
1D
6.28%
IPO
-78.24%
Name
Wuhan YZY Biopharma Co Ltd
Chart & Performance
Profile
Wuhan YZY Biopharma Co., Ltd., a biotechnology company, develops bispecific antibody-based therapies for the treatment of cancer, cancer-related complications, and age-related eye diseases. It develops various product candidates for the treatment of malignant ascites, malignant pleural effusion, solid tumors, pancreatic cancer, hepatocellular carcinoma and other advanced solid tumors, small cell lung cancer, relapsed/refractory multiple myeloma, and HER2-positive solid tumors; and covid 19 indication, as well as wAMD, DME, and other ocular neovascularization-related diseases. The company was founded in 2010 and is based in Wuhan, China.
Valuation
Title CNY in thousands, except ratios and share amounts | FY | FY | FY |
---|---|---|---|
2023‑12 | 2022‑12 | 2021‑12 | |
Income | |||
Revenues | 11,922 362.64% | 2,577 -82.73% | 14,923 |
Cost of revenue | 176,700 | 167,518 | 121,767 |
Unusual Expense (Income) | |||
NOPBT | (164,778) | (164,941) | (106,844) |
NOPBT Margin | |||
Operating Taxes | 19,915 | 6,716 | 7,380 |
Tax Rate | |||
NOPAT | (184,693) | (171,657) | (114,224) |
Net income | (190,983) 1.12% | (188,866) 27.17% | (148,518) |
Dividends | |||
Dividend yield | |||
Proceeds from repurchase of equity | 173,956 | 200,000 | 149,910 |
BB yield | -10.56% | ||
Debt | |||
Debt current | 89,964 | 76,669 | 28,397 |
Long-term debt | 764 | 169 | 563 |
Deferred revenue | |||
Other long-term liabilities | |||
Net debt | (105,956) | (123,682) | (73,625) |
Cash flow | |||
Cash from operating activities | (186,016) | (176,703) | (98,710) |
CAPEX | (1,411) | (1,903) | |
Cash from investing activities | 54,807 | 5,804 | (19,933) |
Cash from financing activities | 176,292 | 241,334 | 81,034 |
FCF | (180,248) | (154,825) | |
Balance | |||
Cash | 196,684 | 200,520 | 102,585 |
Long term investments | |||
Excess cash | 196,088 | 200,391 | 101,839 |
Stockholders' equity | (218,939) | (37,502) | (470,436) |
Invested Capital | 436,707 | 269,599 | 641,718 |
ROIC | |||
ROCE | |||
EV | |||
Common stock shares outstanding | 185,112 | 193,001 | 193,001 |
Price | 8.90 | ||
Market cap | 1,647,497 | ||
EV | 1,541,541 | ||
EBITDA | (157,462) | (157,997) | (99,227) |
EV/EBITDA | |||
Interest | 2,468 | 14,972 | |
Interest/NOPBT |