XHKG2369
Market cap126mUSD
Mar 28, Last price
0.06HKD
Name
Coolpad Group Ltd
Chart & Performance
Profile
Coolpad Group Limited, an investment holding company, operates as a wireless solution and equipment provider in Mainland China and internationally. It operates through two segments: Mobile Phone and Property Investment. The Mobile Phone segment engages in the research, development, production, and sale of mobile phones and related accessories; and provision of wireless application services. The Property Investment segment invests in properties. It also offers product design and software development for mobile handsets; mobile phone maintenance services; and property management services. The company was formerly known as China Wireless Technologies Limited and changed its name to Coolpad Group Limited in January 2014. Coolpad Group Limited was founded in 1993 and is headquartered in Shenzhen, China.
Valuation
Title HKD in thousands, except ratios and share amounts | FY | FY | FY | FY | FY | FY | FY | FY |
---|---|---|---|---|---|---|---|---|
2022‑12 | 2021‑12 | 2020‑12 | 2019‑12 | 2018‑12 | 2017‑12 | 2016‑12 | 2015‑12 | |
Income | ||||||||
Revenues | 207,633 -68.79% | |||||||
Cost of revenue | 892,911 | |||||||
Unusual Expense (Income) | ||||||||
NOPBT | (685,278) | |||||||
NOPBT Margin | ||||||||
Operating Taxes | (3,782) | |||||||
Tax Rate | ||||||||
NOPAT | (681,496) | |||||||
Net income | (625,450) 9.27% | |||||||
Dividends | ||||||||
Dividend yield | ||||||||
Proceeds from repurchase of equity | 363,350 | |||||||
BB yield | -37.51% | |||||||
Debt | ||||||||
Debt current | 182,516 | |||||||
Long-term debt | 19,888 | |||||||
Deferred revenue | ||||||||
Other long-term liabilities | 20,879 | |||||||
Net debt | (2,742,637) | |||||||
Cash flow | ||||||||
Cash from operating activities | (215,843) | |||||||
CAPEX | (418,811) | |||||||
Cash from investing activities | (506,435) | |||||||
Cash from financing activities | 162,236 | |||||||
FCF | (401,996) | |||||||
Balance | ||||||||
Cash | 307,908 | |||||||
Long term investments | 2,637,133 | |||||||
Excess cash | 2,934,659 | |||||||
Stockholders' equity | (1,174,506) | |||||||
Invested Capital | 3,520,589 | |||||||
ROIC | ||||||||
ROCE | ||||||||
EV | ||||||||
Common stock shares outstanding | 13,642,226 | |||||||
Price | 0.07 -81.56% | |||||||
Market cap | 968,598 -72.86% | |||||||
EV | (1,773,849) | |||||||
EBITDA | (652,304) | |||||||
EV/EBITDA | 2.72 | |||||||
Interest | 16,973 | |||||||
Interest/NOPBT |