XHKG2315
Market cap392mUSD
Jan 07, Last price
7.55HKD
1D
-1.44%
1Q
-1.44%
IPO
-72.14%
Name
Biocytogen Pharmaceuticals Beijing Co Ltd
Chart & Performance
Profile
Biocytogen Pharmaceuticals (Beijing) Co., Ltd., a biotechnology company, engages in the research and development of antibody-based drugs worldwide. The company's pipeline includes 12 core products, among which two products are in Phase II multi-regional clinical trials and two products are in Phase I clinical trials. It focuses on developing drugs in the areas of oncology, autoimmune, inflammatory, metabolic, and other diseases. The company was founded in 2009 and is headquartered in Beijing, China. Beijing Biocytogen Co., Ltd. develops and prepares gene engineered animals to large-scale supply of animal models. It offers preclinical animal studies using gene humanized models, PDX models, and human immune system reconstruction models. The company's products include B-NDG mice, cre mouse models, cre rat models, B-p53 KO mice, B-ApoE KO mice, B-hIL6 mice, B-IL17-EGFP KI mice, B-TGFb1 cKO mice, genome- edited hESC, luciferase reported stable tumor cell lines, B-Pink1 KO rats, B-IL2rg KO rats, B-Cas9D10A cKI rats, B-ApoA4 KO rats, B-LDLR KO rats, B-Prkdc KO rats, B-Rag2 KO rats, B-tdTomato cKI rats, B-ApoE KO rats, B-hTnf mice, and B-hFcgrt (FcRn) mice. Beijing Biocytogen Co., Ltd. also develops antibody research and development platform and provides pharmacology services in the areas of tumor immunity, tumor and autoimmunity, and in vivo and in vitro pharmacology and pharmacology service platform. It also sells its products online. The company was founded in 2008 and is based in Beijing, China with additional locations in Beijing, Haimen, Jiangsu, Shanghai, China; Heidelberg, Germany; and Boston, the United States.
Valuation
Title CNY in thousands, except ratios and share amounts | FY | FY | FY | FY |
---|---|---|---|---|
2023‑12 | 2022‑12 | 2021‑12 | 2020‑12 | |
Income | ||||
Revenues | 716,912 34.28% | 533,881 50.58% | ||
Cost of revenue | 1,034,335 | 1,154,958 | ||
Unusual Expense (Income) | ||||
NOPBT | (317,423) | (621,077) | ||
NOPBT Margin | ||||
Operating Taxes | 2,796 | 804 | ||
Tax Rate | ||||
NOPAT | (320,219) | (621,881) | ||
Net income | (382,951) -36.40% | (602,157) 2.83% | ||
Dividends | ||||
Dividend yield | ||||
Proceeds from repurchase of equity | (8,195) | 502,069 | ||
BB yield | 0.17% | -3.25% | ||
Debt | ||||
Debt current | 203,199 | 171,603 | ||
Long-term debt | 534,279 | 480,122 | ||
Deferred revenue | 89,934 | |||
Other long-term liabilities | 740,446 | 709,359 | ||
Net debt | 62,204 | (202,151) | ||
Cash flow | ||||
Cash from operating activities | (76,646) | (303,266) | ||
CAPEX | (126,618) | (240,671) | ||
Cash from investing activities | (100,278) | (153,738) | ||
Cash from financing activities | (37,819) | 587,200 | ||
FCF | (171,968) | (830,015) | ||
Balance | ||||
Cash | 434,038 | 611,269 | ||
Long term investments | 241,236 | 242,607 | ||
Excess cash | 639,428 | 827,182 | ||
Stockholders' equity | (1,383,271) | (840,986) | ||
Invested Capital | 3,458,262 | 3,202,180 | ||
ROIC | ||||
ROCE | ||||
EV | ||||
Common stock shares outstanding | 398,314 | 601,945 | ||
Price | 11.98 -53.29% | 25.65 | ||
Market cap | 4,771,802 -69.09% | 15,439,889 | ||
EV | 4,838,556 | 15,242,289 | ||
EBITDA | (134,978) | (446,978) | ||
EV/EBITDA | ||||
Interest | 99,844 | 56,139 | ||
Interest/NOPBT |