XHKG
2227
Market cap9mUSD
Mar 04, Last price
0.08HKD
Name
Solis Holdings Ltd
Chart & Performance
Profile
Solis Holdings Limited, an investment holding company, operates as a design and build mechanical and electrical engineering contractor in Singapore. The company undertakes installation works of electrical-based systems, such as lightings, switchgears, and generators; communication and security systems comprising CCTV and card access systems; and telephone cabling systems. It also operates as a subcontractor for the installation works of air-conditioning system, including air-conditioning units, refrigerant pipework and drainage works, and requisite insulation and fittings; mechanical ventilation systems, including exhaust air fans; and fire protection systems, which include fire alarm panels, heat detectors, fire sprinkler, hose reel, and hydrant systems, and clean gas total flooding systems. It serves private residential, mixed residential, and commercial developments, as well as institutional buildings. The company was founded in 1983 and is headquartered in Singapore. Solis Holdings Limited is a subsidiary of HMK Investment Holdings Limited.
Valuation
Title SGD in thousands, except ratios and share amounts | FY | FY | FY | FY | FY | FY | FY | FY | FY |
---|---|---|---|---|---|---|---|---|---|
2023‑12 | 2022‑12 | 2021‑12 | 2020‑12 | 2019‑12 | 2018‑12 | 2017‑12 | 2016‑12 | 2015‑12 | |
Income | |||||||||
Revenues | 18,809 37.36% | 13,693 -6.46% | |||||||
Cost of revenue | 22,640 | 16,832 | |||||||
Unusual Expense (Income) | |||||||||
NOPBT | (3,831) | (3,139) | |||||||
NOPBT Margin | |||||||||
Operating Taxes | (15) | 20 | |||||||
Tax Rate | |||||||||
NOPAT | (3,816) | (3,159) | |||||||
Net income | (6) -99.36% | (931) -91.87% | |||||||
Dividends | |||||||||
Dividend yield | |||||||||
Proceeds from repurchase of equity | |||||||||
BB yield | |||||||||
Debt | |||||||||
Debt current | 262 | 470 | |||||||
Long-term debt | 5,612 | 6,191 | |||||||
Deferred revenue | 5,479 | ||||||||
Other long-term liabilities | (5,479) | ||||||||
Net debt | (22,641) | (30,714) | |||||||
Cash flow | |||||||||
Cash from operating activities | 3,008 | (221) | |||||||
CAPEX | (9,902) | (10,209) | |||||||
Cash from investing activities | (10,584) | (1,383) | |||||||
Cash from financing activities | (711) | 5,343 | |||||||
FCF | (13,365) | (7,956) | |||||||
Balance | |||||||||
Cash | 13,809 | 24,036 | |||||||
Long term investments | 14,706 | 13,339 | |||||||
Excess cash | 27,575 | 36,690 | |||||||
Stockholders' equity | 14,728 | 13,859 | |||||||
Invested Capital | 40,119 | 40,578 | |||||||
ROIC | |||||||||
ROCE | |||||||||
EV | |||||||||
Common stock shares outstanding | 915,600 | 915,600 | |||||||
Price | 0.10 | ||||||||
Market cap | 95,222 | ||||||||
EV | 72,577 | ||||||||
EBITDA | (2,326) | (2,452) | |||||||
EV/EBITDA | |||||||||
Interest | 252 | 60 | |||||||
Interest/NOPBT |