XHKG2203
Market cap22mUSD
Dec 27, Last price
0.22HKD
1D
-3.06%
1Q
204.11%
Jan 2017
-68.29%
IPO
-56.47%
Name
Brainhole Technology Ltd
Chart & Performance
Profile
Brainhole Technology Limited, an investment holding company, engages in the assembly, packaging, and sale of discrete semiconductors with a primary focus on applications for smart consumer electronic devices. The company operates through Manufacturing; Trading; and Broadband Infrastructure and Smart Domain segments. It constructs residential fiber-optical network; and provides survey, design, construction, and inspection services and unified operator access, as well as communication solutions for fixed line, broadband, mobile terminals and WIFI coverage. The company also offers intelligent community and building solutions based on Internet of Things and cloud computing; smart home and digital home solutions comprising control system integrated with automatic control applications, computer network system, and network communication technologies; and smart city village solutions, as well as smart controls, security, and other products. In addition, its semiconductor products include diodes, transistors, rectifiers, and transient voltage suppressors. The company's products are used in consumer and industrial portable electronics, such as mobile phones, display monitors, LED televisions, portable electronic equipment, and power supplies manufactured primarily by OEM/ODM manufacturers for consumer electronic brands. Further, it is involved in the trading of semiconductors sourced from third-party suppliers; and provision of management services, as well as holds trademark. It operates in the People's Republic of China, Hong Kong, Korea, Rest of Asia, Europe, and internationally. The company was formerly known as Top Dynamic International Holdings Limited. The company was founded in 2012 and is based in Cheung Sha Wan, Hong Kong. Brainhole Technology Limited is a subsidiary of Yoho Bravo Limited.
IPO date
Oct 09, 2015
Employees
188
Domiciled in
HK
Incorporated in
KY
Valuation
Title HKD in thousands, except ratios and share amounts | FY | FY | FY | FY | FY | FY | FY | FY | FY | FY |
---|---|---|---|---|---|---|---|---|---|---|
2023‑12 | 2022‑12 | 2021‑12 | 2020‑12 | 2019‑12 | 2018‑12 | 2017‑12 | 2016‑12 | 2015‑12 | 2014‑12 | |
Income | ||||||||||
Revenues | 220,807 -16.22% | 263,566 -18.04% | 321,570 22.83% | |||||||
Cost of revenue | 262,649 | 295,647 | 370,205 | |||||||
Unusual Expense (Income) | ||||||||||
NOPBT | (41,842) | (32,081) | (48,635) | |||||||
NOPBT Margin | ||||||||||
Operating Taxes | (2,560) | (4,117) | 354 | |||||||
Tax Rate | ||||||||||
NOPAT | (39,282) | (27,964) | (48,989) | |||||||
Net income | (34,116) -40.78% | (57,612) 11.76% | (51,552) -12.26% | |||||||
Dividends | ||||||||||
Dividend yield | ||||||||||
Proceeds from repurchase of equity | ||||||||||
BB yield | ||||||||||
Debt | ||||||||||
Debt current | 52,674 | 68,774 | 2,340 | |||||||
Long-term debt | 91,613 | 81,474 | 87,407 | |||||||
Deferred revenue | 1,695 | 2,524 | 5,086 | |||||||
Other long-term liabilities | ||||||||||
Net debt | 32,538 | 746 | (51,511) | |||||||
Cash flow | ||||||||||
Cash from operating activities | 32,185 | (106,082) | (535) | |||||||
CAPEX | (4,971) | (7,843) | (4,422) | |||||||
Cash from investing activities | 5,998 | 11,445 | 1,475 | |||||||
Cash from financing activities | (20,104) | 76,533 | (30,998) | |||||||
FCF | 20,818 | 10,135 | (9,775) | |||||||
Balance | ||||||||||
Cash | 111,749 | 96,733 | 42,644 | |||||||
Long term investments | 52,769 | 98,614 | ||||||||
Excess cash | 100,709 | 136,324 | 125,180 | |||||||
Stockholders' equity | (33,459) | (15,297) | 38,226 | |||||||
Invested Capital | 240,699 | 266,808 | 194,111 | |||||||
ROIC | ||||||||||
ROCE | ||||||||||
EV | ||||||||||
Common stock shares outstanding | 800,000 | 800,000 | 800,000 | |||||||
Price | 0.09 | 0.18 | ||||||||
Market cap | 74,400 | 140,800 | ||||||||
EV | 106,938 | 89,289 | ||||||||
EBITDA | (32,207) | (16,489) | (25,234) | |||||||
EV/EBITDA | ||||||||||
Interest | 7,803 | 3,096 | 5,694 | |||||||
Interest/NOPBT |