XHKG2197
Market cap41mUSD
Dec 23, Last price
0.25HKD
1D
-0.40%
1Q
4.62%
IPO
-97.29%
Name
Clover Biopharmaceuticals Ltd
Chart & Performance
Profile
Clover Biopharmaceuticals, Ltd., a biotechnology company, engages in the research, development, and commercialization of novel vaccines and biologic therapeutic candidates for infectious diseases, and cancer and autoimmune diseases. It is developing SCB-2019 (CpG 1018/Alum), a COVID-19 vaccine candidate that is in Phase II/III clinical trial; SCB-313, a trimeric fusion protein for the treatment of malignant ascites, malignant pleural effusions, and peritoneal carcinomatosis to address the global unmet medical need of intracavitary malignancies; SCB-808 that is in pivotal Phase III clinical trial for the treatment of rheumatic diseases; SCB-420, an aflibercept biosimilar that is in pre-clinical development for ophthalmologic diseases, such as wet age-related macular degeneration; and SCB-219, a novel TPOR agonist that is in pre-clinical development for the treatment of chemotherapy-induced thrombocytopenia and immune thrombocytopenic purpura. The company has a collaboration and supply arrangement with Dynavax to supply its CpG 1018 adjuvant for pre-clinical studies. Clover Biopharmaceuticals, Ltd. was founded in 2007 and is headquartered in Shanghai, China.
Valuation
Title CNY in thousands, except ratios and share amounts | FY | FY | FY | FY | FY |
---|---|---|---|---|---|
2023‑12 | 2022‑12 | 2021‑12 | 2020‑12 | 2019‑12 | |
Income | |||||
Revenues | 39,255 | ||||
Cost of revenue | 772,139 | 2,054,037 | 2,238,278 | ||
Unusual Expense (Income) | |||||
NOPBT | (732,884) | (2,054,037) | (2,238,278) | ||
NOPBT Margin | |||||
Operating Taxes | (229) | 1,612 | |||
Tax Rate | |||||
NOPAT | (732,884) | (2,053,808) | (2,239,890) | ||
Net income | (138,539) -94.35% | (2,451,674) -59.26% | (6,017,915) 557.07% | ||
Dividends | (100,590) | ||||
Dividend yield | 1.61% | ||||
Proceeds from repurchase of equity | 84 | 453,155 | 1,219,850 | ||
BB yield | -0.01% | -15.88% | -19.55% | ||
Debt | |||||
Debt current | 326,598 | 317,630 | 21,480 | ||
Long-term debt | 34,241 | 97,046 | 114,360 | ||
Deferred revenue | 2,496,900 | 1,931,963 | |||
Other long-term liabilities | 549,411 | 2,496,900 | 1,931,963 | ||
Net debt | (392,133) | (1,225,905) | (2,730,327) | ||
Cash flow | |||||
Cash from operating activities | (727,878) | (1,690,809) | (917,749) | ||
CAPEX | (6,952) | (105,560) | (80,316) | ||
Cash from investing activities | (6,161) | (37,506) | 112,124 | ||
Cash from financing activities | (142,408) | 483,143 | 3,057,173 | ||
FCF | (351,304) | (2,236,723) | (2,286,367) | ||
Balance | |||||
Cash | 752,972 | 1,640,581 | 2,866,167 | ||
Long term investments | |||||
Excess cash | 751,009 | 1,640,581 | 2,866,167 | ||
Stockholders' equity | (9,639,430) | (9,230,511) | (6,752,452) | ||
Invested Capital | 9,790,459 | 13,904,258 | 11,897,527 | ||
ROIC | |||||
ROCE | |||||
EV | |||||
Common stock shares outstanding | 1,243,504 | 1,102,104 | 462,117 | ||
Price | 0.62 -76.06% | 2.59 -80.81% | 13.50 | ||
Market cap | 770,973 -72.99% | 2,854,448 -54.25% | 6,238,584 | ||
EV | 378,840 | 1,628,543 | 3,508,257 | ||
EBITDA | (658,142) | (1,993,943) | (2,212,889) | ||
EV/EBITDA | |||||
Interest | 18,723 | 5,930 | 2,520 | ||
Interest/NOPBT |