XHKG2179
Market cap548mUSD
Jan 08, Last price
8.80HKD
1D
-0.22%
1Q
-0.22%
Name
Jiangsu Recbio Technology Co Ltd
Chart & Performance
Profile
Jiangsu Recbio Technology Co., Ltd., a vaccine company, engages in the research, development, and commercialization of subunit vaccines in the People's Republic of China. The company is developing vaccines for the treatment of cervical cancer and genital warts, including REC603, a recombinant human papillomavirus (HPV) 9-valent vaccine that is in phase III clinical trial; REC601 and REC602 recombinant HPV bivalent vaccines, which are in phase I clinical trials; REC604a, a recombinant HPV quadrivalent vaccine that is in pre-clinical stage; and REC604b, a recombinant HPV 9-valent vaccine that is in pre-clinical stage. It is also developing ReCOV, a recombinant COVID-19 vaccine candidate that is in Phase II/III trial; and R520A, a messenger ribonucleic acid COVID-19 vaccine candidate that is in pre-clinical stage; REC610, a recombinant shingles vaccine that is in pre-clinical stage; REC607, a virus vectored adult tuberculosis vaccine that is in pre-clinical stage; REC606, a recombinant adult tuberculosis vaccine that is in pre-clinical stage; REC617, a recombinant influenza quadrivalent vaccine that is in pre-clinical stage; and REC605, a recombinant hand-foot-mouth disease quadrivalent vaccine that is in pre-clinical stage. The company was founded in 2011 and is based in Taizhou, the People's Republic of China.
Valuation
Title CNY in thousands, except ratios and share amounts | FY | FY | FY | FY | FY |
---|---|---|---|---|---|
2023‑12 | 2022‑12 | 2021‑12 | 2020‑12 | 2019‑12 | |
Income | |||||
Revenues | 30,377 470.46% | 5,325 -14.10% | |||
Cost of revenue | 648,123 | 880,400 | |||
Unusual Expense (Income) | |||||
NOPBT | (617,746) | (875,075) | |||
NOPBT Margin | |||||
Operating Taxes | (16,796) | ||||
Tax Rate | |||||
NOPAT | (617,746) | (858,279) | |||
Net income | (571,957) -20.47% | (719,200) 2.35% | |||
Dividends | |||||
Dividend yield | |||||
Proceeds from repurchase of equity | 669,714 | ||||
BB yield | -5.74% | ||||
Debt | |||||
Debt current | 61,038 | 21,755 | |||
Long-term debt | 608,912 | 310,484 | |||
Deferred revenue | 75,811 | 61,144 | |||
Other long-term liabilities | |||||
Net debt | (170,211) | (1,024,315) | |||
Cash flow | |||||
Cash from operating activities | (638,072) | (579,541) | |||
CAPEX | (212,042) | (308,498) | |||
Cash from investing activities | 9,424 | (378,427) | |||
Cash from financing activities | 275,275 | 839,437 | |||
FCF | (688,142) | (1,160,744) | |||
Balance | |||||
Cash | 837,761 | 1,325,150 | |||
Long term investments | 2,400 | 31,404 | |||
Excess cash | 838,642 | 1,356,288 | |||
Stockholders' equity | (1,851,817) | (929,931) | |||
Invested Capital | 3,649,367 | 2,926,780 | |||
ROIC | |||||
ROCE | |||||
EV | |||||
Common stock shares outstanding | 480,944 | 474,213 | |||
Price | 10.86 -55.85% | 24.60 | |||
Market cap | 5,223,048 -55.23% | 11,665,647 | |||
EV | 5,052,345 | 10,632,534 | |||
EBITDA | (553,848) | (834,140) | |||
EV/EBITDA | |||||
Interest | 3,534 | ||||
Interest/NOPBT |