XHKG2157
Market cap565mUSD
Dec 23, Last price
2.65HKD
1D
-11.07%
1Q
-10.17%
Name
Lepu Biopharma Co Ltd
Chart & Performance
Profile
Lepu Biopharma Co., Ltd., a biopharmaceutical company, focuses on developing oncology therapeutics with a pipeline designed with a range of oncology products in China. The company develops oncology drug candidates, including antibody-drug conjugates (ADC), oncolytic virus drugs, and immunotherapies. It develops immuno-oncology products, such as HX008 Anti-PD-1 mAb and LP002 Anti-PD-L1 mAb; ADC products, including MRG003 EGFR-targeted ADC, MRG002 HER2-targeted ADC, MRG001 CD20-targeted ADC, MRG004A TF-targeted ADC, and CMG901 CLDNI8.2-targeted ADC; CG0070 oncolytic virus; and other drug candidates, such as HX008+OH2, LP002+OH2, and HX008+LP002. The company was incorporated in 2018 and is headquartered in Shanghai, China.
Valuation
Title CNY in thousands, except ratios and share amounts | FY | FY | FY | FY | FY |
---|---|---|---|---|---|
2023‑12 | 2022‑12 | 2021‑12 | 2020‑12 | 2019‑12 | |
Income | |||||
Revenues | 225,352 1,347.16% | 15,572 | |||
Cost of revenue | 616,303 | 666,869 | 947,447 | ||
Unusual Expense (Income) | |||||
NOPBT | (390,951) | (651,297) | (947,447) | ||
NOPBT Margin | |||||
Operating Taxes | 65,684 | 31,285 | |||
Tax Rate | |||||
NOPAT | (390,951) | (716,981) | (978,732) | ||
Net income | (22,096) -96.79% | (689,052) -31.84% | (1,010,996) 73.76% | ||
Dividends | |||||
Dividend yield | |||||
Proceeds from repurchase of equity | 739,227 | ||||
BB yield | -6.13% | ||||
Debt | |||||
Debt current | 462,638 | 397,154 | 83,316 | ||
Long-term debt | 336,707 | 333,409 | 294,332 | ||
Deferred revenue | 12,000 | 12,000 | |||
Other long-term liabilities | 311,861 | 441,787 | 384,287 | ||
Net debt | 174,234 | (61,226) | 84,509 | ||
Cash flow | |||||
Cash from operating activities | (250,836) | (480,928) | (621,736) | ||
CAPEX | (28,002) | (110,451) | (213,385) | ||
Cash from investing activities | 18,256 | (74,663) | (3,892) | ||
Cash from financing activities | (11,014) | 1,031,965 | 380,310 | ||
FCF | (475,435) | (923,211) | (1,059,198) | ||
Balance | |||||
Cash | 498,426 | 669,397 | 205,168 | ||
Long term investments | 126,685 | 122,392 | 87,971 | ||
Excess cash | 613,843 | 791,010 | 293,139 | ||
Stockholders' equity | (702,346) | (672,045) | (100,399) | ||
Invested Capital | 2,649,729 | 2,715,391 | 1,677,096 | ||
ROIC | |||||
ROCE | |||||
EV | |||||
Common stock shares outstanding | 1,659,445 | 1,640,600 | 1,658,546 | ||
Price | 4.21 -42.72% | 7.35 | |||
Market cap | 6,986,263 -42.06% | 12,058,410 | |||
EV | 7,152,292 | 12,844,222 | |||
EBITDA | (288,379) | (555,851) | (852,201) | ||
EV/EBITDA | |||||
Interest | 14,677 | 7,467 | 2,696 | ||
Interest/NOPBT |