XHKG
2157
Market cap1.05bUSD
Jul 10, Last price
4.99HKD
1D
-0.20%
1Q
17.97%
Name
Lepu Biopharma Co Ltd
Chart & Performance
Profile
Lepu Biopharma Co., Ltd., a biopharmaceutical company, focuses on developing oncology therapeutics with a pipeline designed with a range of oncology products in China. The company develops oncology drug candidates, including antibody-drug conjugates (ADC), oncolytic virus drugs, and immunotherapies. It develops immuno-oncology products, such as HX008 Anti-PD-1 mAb and LP002 Anti-PD-L1 mAb; ADC products, including MRG003 EGFR-targeted ADC, MRG002 HER2-targeted ADC, MRG001 CD20-targeted ADC, MRG004A TF-targeted ADC, and CMG901 CLDNI8.2-targeted ADC; CG0070 oncolytic virus; and other drug candidates, such as HX008+OH2, LP002+OH2, and HX008+LP002. The company was incorporated in 2018 and is headquartered in Shanghai, China.
Valuation
Title CNY in thousands, except ratios and share amounts | FY | FY | FY | FY | FY | FY |
---|---|---|---|---|---|---|
2024‑12 | 2023‑12 | 2022‑12 | 2021‑12 | 2020‑12 | 2019‑12 | |
Income | ||||||
Revenues | 367,794 63.21% | 225,352 1,347.16% | 15,572 | |||
Cost of revenue | 750,415 | 616,303 | 666,869 | |||
Unusual Expense (Income) | ||||||
NOPBT | (382,621) | (390,951) | (651,297) | |||
NOPBT Margin | ||||||
Operating Taxes | 65,684 | |||||
Tax Rate | ||||||
NOPAT | (382,621) | (390,951) | (716,981) | |||
Net income | (411,376) 1,761.77% | (22,096) -96.79% | (689,052) -31.84% | |||
Dividends | ||||||
Dividend yield | ||||||
Proceeds from repurchase of equity | 739,227 | |||||
BB yield | -6.13% | |||||
Debt | ||||||
Debt current | 572,789 | 462,638 | 397,154 | |||
Long-term debt | 313,228 | 336,707 | 333,409 | |||
Deferred revenue | 12,000 | |||||
Other long-term liabilities | 287,974 | 311,861 | 441,787 | |||
Net debt | 307,030 | 174,234 | (61,226) | |||
Cash flow | ||||||
Cash from operating activities | (250,836) | (480,928) | ||||
CAPEX | (28,002) | (110,451) | ||||
Cash from investing activities | 18,256 | (74,663) | ||||
Cash from financing activities | (11,014) | 1,031,965 | ||||
FCF | (346,414) | (475,435) | (923,211) | |||
Balance | ||||||
Cash | 464,914 | 498,426 | 669,397 | |||
Long term investments | 114,073 | 126,685 | 122,392 | |||
Excess cash | 560,597 | 613,843 | 791,010 | |||
Stockholders' equity | 681,803 | (702,346) | (672,045) | |||
Invested Capital | 1,249,364 | 2,649,729 | 2,715,391 | |||
ROIC | ||||||
ROCE | ||||||
EV | ||||||
Common stock shares outstanding | 1,690,482 | 1,659,445 | 1,640,600 | |||
Price | 2.62 -37.77% | 4.21 -42.72% | 7.35 | |||
Market cap | 4,429,063 -36.60% | 6,986,263 -42.06% | 12,058,410 | |||
EV | 4,715,071 | 7,152,292 | 12,844,222 | |||
EBITDA | (382,621) | (288,379) | (555,851) | |||
EV/EBITDA | ||||||
Interest | 14,677 | 7,467 | ||||
Interest/NOPBT |