XHKG1917
Market cap14mUSD
Dec 23, Last price
0.05HKD
1D
0.00%
1Q
-18.03%
IPO
-91.53%
Name
Doumob
Chart & Performance
Profile
Doumob operates an interactive advertising platform that offers public and private domain integrated marketing solutions in the People's Republic of China. The company's advertising platform connects advertisers with media publishers based on its H5 video interactive advertising technology. It also offers Software as a Service, which is a cloud-based software and related services to subscribed merchants; and online goods sale services. Doumob was founded in 2013 and is headquartered in Beijing, China.
Valuation
Title CNY in thousands, except ratios and share amounts | FY | FY | FY | FY | FY | FY | FY | FY | FY |
---|---|---|---|---|---|---|---|---|---|
2023‑12 | 2022‑12 | 2021‑12 | 2020‑12 | 2019‑12 | 2018‑12 | 2017‑12 | 2016‑12 | 2015‑12 | |
Income | |||||||||
Revenues | 75,329 46.90% | 51,279 -43.65% | 91,005 0.83% | ||||||
Cost of revenue | 88,062 | 91,683 | 196,561 | ||||||
Unusual Expense (Income) | |||||||||
NOPBT | (12,733) | (40,404) | (105,556) | ||||||
NOPBT Margin | |||||||||
Operating Taxes | 815 | 1,682 | |||||||
Tax Rate | |||||||||
NOPAT | (12,733) | (41,219) | (107,238) | ||||||
Net income | (7,522) -86.14% | (54,282) -50.31% | (109,238) 46.08% | ||||||
Dividends | |||||||||
Dividend yield | |||||||||
Proceeds from repurchase of equity | (1,258) | (1,962) | |||||||
BB yield | 0.99% | 0.78% | |||||||
Debt | |||||||||
Debt current | |||||||||
Long-term debt | |||||||||
Deferred revenue | |||||||||
Other long-term liabilities | 3,902 | ||||||||
Net debt | (49,080) | (46,260) | (75,466) | ||||||
Cash flow | |||||||||
Cash from operating activities | (4,673) | (19,644) | (56,664) | ||||||
CAPEX | (44) | (114) | (5,116) | ||||||
Cash from investing activities | 906 | 123 | 28,209 | ||||||
Cash from financing activities | (629) | (2,257) | |||||||
FCF | (8,328) | (40,914) | (88,172) | ||||||
Balance | |||||||||
Cash | 40,872 | 41,295 | 59,002 | ||||||
Long term investments | 8,208 | 4,965 | 16,464 | ||||||
Excess cash | 45,314 | 43,696 | 70,916 | ||||||
Stockholders' equity | (131,763) | 10,885 | 63,817 | ||||||
Invested Capital | 189,335 | 52,907 | 42,163 | ||||||
ROIC | |||||||||
ROCE | |||||||||
EV | |||||||||
Common stock shares outstanding | 2,295,707 | 2,277,043 | 2,279,880 | ||||||
Price | 0.09 62.50% | 0.06 -49.09% | 0.11 -16.67% | ||||||
Market cap | 208,909 63.83% | 127,514 -49.15% | 250,787 -17.08% | ||||||
EV | 159,829 | 81,254 | 175,321 | ||||||
EBITDA | (9,069) | (25,997) | (80,763) | ||||||
EV/EBITDA | |||||||||
Interest | 19,997 | 131 | |||||||
Interest/NOPBT |