XHKG
1884
Market cap8mUSD
May 30, Last price
0.12HKD
1D
6.36%
1Q
7.34%
Jan 2017
-86.55%
IPO
-82.79%
Name
eprint GROUP LIMITED
Chart & Performance
Profile
eprint Group Limited, an investment holding company, provides printing services and solutions on advertisements, bound books, and stationeries in Hong Kong. The company operates in two segments, Paper Printing and Banner Printing. It also provides digital printing services; and information technology and management services, as well property investment services. The company operates retail shops or the self-service platform, as well as engages in the trading of optical products. It operates under the e-print and e-banner brands. The company was founded in 2001 and is headquartered in Kwun Tong, Hong Kong. eprint Group Limited is a subsidiary of eprint Limited.
Valuation
Title HKD in thousands, except ratios and share amounts | FY | FY | FY | FY | FY | FY | FY | FY | FY |
---|---|---|---|---|---|---|---|---|---|
2024‑03 | 2023‑03 | 2022‑03 | 2021‑03 | 2020‑03 | 2019‑03 | 2018‑03 | 2017‑03 | 2016‑03 | |
Income | |||||||||
Revenues | 316,277 -0.36% | 317,408 5.69% | |||||||
Cost of revenue | 321,890 | 325,707 | |||||||
Unusual Expense (Income) | |||||||||
NOPBT | (5,613) | (8,299) | |||||||
NOPBT Margin | |||||||||
Operating Taxes | 816 | 1,713 | |||||||
Tax Rate | |||||||||
NOPAT | (6,429) | (10,012) | |||||||
Net income | (8,306) -33.21% | (12,436) -693.04% | |||||||
Dividends | (4,950) | ||||||||
Dividend yield | 1.48% | ||||||||
Proceeds from repurchase of equity | |||||||||
BB yield | |||||||||
Debt | |||||||||
Debt current | 64,359 | 40,362 | |||||||
Long-term debt | 70,936 | 57,438 | |||||||
Deferred revenue | |||||||||
Other long-term liabilities | 877 | (1) | |||||||
Net debt | (15,552) | (84,662) | |||||||
Cash flow | |||||||||
Cash from operating activities | 27,492 | 59,030 | |||||||
CAPEX | (30,971) | (24,774) | |||||||
Cash from investing activities | (45,408) | (19,707) | |||||||
Cash from financing activities | (6,995) | (28,086) | |||||||
FCF | (52,107) | (42,867) | |||||||
Balance | |||||||||
Cash | 109,029 | 141,677 | |||||||
Long term investments | 41,818 | 40,785 | |||||||
Excess cash | 135,033 | 166,592 | |||||||
Stockholders' equity | 111,147 | 118,869 | |||||||
Invested Capital | 221,921 | 201,911 | |||||||
ROIC | |||||||||
ROCE | |||||||||
EV | |||||||||
Common stock shares outstanding | 550,000 | 550,000 | |||||||
Price | 0.46 -24.59% | 0.61 121.82% | |||||||
Market cap | 253,000 -24.59% | 335,500 121.82% | |||||||
EV | 251,667 | 263,581 | |||||||
EBITDA | 25,419 | 20,808 | |||||||
EV/EBITDA | 9.90 | 12.67 | |||||||
Interest | 3,518 | 1,480 | |||||||
Interest/NOPBT |