XHKG1746
Market cap30mUSD
Jan 07, Last price
0.24HKD
1D
-1.26%
1Q
25.00%
IPO
-38.16%
Name
Man Shun Group (Holdings) Ltd
Chart & Performance
Profile
Man Shun Group (Holdings) Limited, an investment holding company, installs heating, ventilation, and air-conditioning (HVAC) systems in Hong Kong. Its services include HVAC electrical and mechanical engineering. The company primarily serves residential property development projects as a first-tier or second-tier subcontractor. Man Shun Group (Holdings) Limited was founded in 1996 and is headquartered in Tsuen Wan, Hong Kong. Man Shun Group (Holdings) Limited is a subsidiary of Prime Pinnacle Limited.
Valuation
Title HKD in thousands, except ratios and share amounts | FY | FY | FY | FY | FY | FY | FY | FY | FY |
---|---|---|---|---|---|---|---|---|---|
2023‑12 | 2022‑12 | 2021‑12 | 2020‑12 | 2019‑12 | 2018‑12 | 2017‑12 | 2016‑12 | 2015‑12 | |
Income | |||||||||
Revenues | 152,950 22.27% | 125,087 2.81% | |||||||
Cost of revenue | 161,404 | 130,939 | |||||||
Unusual Expense (Income) | |||||||||
NOPBT | (8,454) | (5,852) | |||||||
NOPBT Margin | |||||||||
Operating Taxes | 23 | 14 | |||||||
Tax Rate | |||||||||
NOPAT | (8,477) | (5,866) | |||||||
Net income | 680 185.71% | 238 -110.70% | |||||||
Dividends | |||||||||
Dividend yield | |||||||||
Proceeds from repurchase of equity | |||||||||
BB yield | |||||||||
Debt | |||||||||
Debt current | 699 | 1,049 | |||||||
Long-term debt | 968 | 482 | |||||||
Deferred revenue | (37) | (14) | |||||||
Other long-term liabilities | 14 | ||||||||
Net debt | (86,703) | (66,898) | |||||||
Cash flow | |||||||||
Cash from operating activities | 21,606 | (19,167) | |||||||
CAPEX | (189) | (554) | |||||||
Cash from investing activities | 3,689 | 34,824 | |||||||
Cash from financing activities | (1,506) | (1,902) | |||||||
FCF | 77,278 | (26,646) | |||||||
Balance | |||||||||
Cash | 88,370 | 68,429 | |||||||
Long term investments | |||||||||
Excess cash | 80,722 | 62,175 | |||||||
Stockholders' equity | 185,806 | 45,308 | |||||||
Invested Capital | 72,618 | 107,130 | |||||||
ROIC | |||||||||
ROCE | |||||||||
EV | |||||||||
Common stock shares outstanding | 1,000,000 | 1,000,000 | |||||||
Price | 0.31 -41.35% | ||||||||
Market cap | 305,000 -41.35% | ||||||||
EV | 238,102 | ||||||||
EBITDA | (6,333) | (3,811) | |||||||
EV/EBITDA | |||||||||
Interest | 65 | 60 | |||||||
Interest/NOPBT |