XHKG1741
Market cap3mUSD
Dec 23, Last price
0.04HKD
1D
-5.00%
1Q
-9.52%
IPO
-95.91%
Name
RI Ying Holdings Ltd
Chart & Performance
Profile
Ri Ying Holdings Limited, an investment holding company, operates as a construction contractor in the Hong Kong and the People's Republic of China. The company primarily undertakes foundation and site formation works, which include piling, excavation and lateral support, pile cap construction, and ground investigation works; general building works and related services comprising the development of superstructures, and alteration and addition works; and other construction works, including slope works and demolition works. It also provides construction related consultancy services, such as engineering consulting on construction designs and works supervision, and construction contract administration services, as well as offers health management and consultancy services that include sale of health products and services. The company was formerly known as Shing Chi Holdings Limited and changed its name to Shing Chi Holdings Limited in September 2019. The company was founded in 1989 and is headquartered in Sheung Wan, Hong Kong. Ri Ying Holdings Limited is a subsidiary of Elite Bright Developments Limited.
Valuation
Title HKD in thousands, except ratios and share amounts | FY | FY | FY | FY | FY | FY | FY | FY | FY |
---|---|---|---|---|---|---|---|---|---|
2023‑09 | 2022‑09 | 2021‑09 | 2020‑09 | 2019‑09 | 2018‑09 | 2017‑09 | 2016‑09 | 2015‑09 | |
Income | |||||||||
Revenues | 225,905 104.79% | 110,309 -50.55% | |||||||
Cost of revenue | 240,071 | 254,519 | |||||||
Unusual Expense (Income) | |||||||||
NOPBT | (14,166) | (144,210) | |||||||
NOPBT Margin | |||||||||
Operating Taxes | 76 | (138) | |||||||
Tax Rate | |||||||||
NOPAT | (14,242) | (144,072) | |||||||
Net income | (1,769) -98.70% | (135,787) 538.28% | |||||||
Dividends | |||||||||
Dividend yield | |||||||||
Proceeds from repurchase of equity | |||||||||
BB yield | |||||||||
Debt | |||||||||
Debt current | 44,092 | 2,429 | |||||||
Long-term debt | 18,836 | 7,388 | |||||||
Deferred revenue | |||||||||
Other long-term liabilities | |||||||||
Net debt | 20,974 | (43,355) | |||||||
Cash flow | |||||||||
Cash from operating activities | (39,465) | (47,567) | |||||||
CAPEX | (2,089) | (1,315) | |||||||
Cash from investing activities | (2,421) | (3,816) | |||||||
Cash from financing activities | 34,766 | (4,669) | |||||||
FCF | (25,439) | 10,779 | |||||||
Balance | |||||||||
Cash | 41,450 | 53,172 | |||||||
Long term investments | 504 | ||||||||
Excess cash | 30,659 | 47,657 | |||||||
Stockholders' equity | (69,204) | (58,805) | |||||||
Invested Capital | 162,910 | 106,603 | |||||||
ROIC | |||||||||
ROCE | |||||||||
EV | |||||||||
Common stock shares outstanding | 800,000 | 800,000 | |||||||
Price | |||||||||
Market cap | |||||||||
EV | |||||||||
EBITDA | (5,523) | (135,598) | |||||||
EV/EBITDA | |||||||||
Interest | 1,860 | 296 | |||||||
Interest/NOPBT |