XHKG1715
Market cap3mUSD
Dec 23, Last price
0.23HKD
1D
0.00%
1Q
-74.16%
IPO
-97.17%
Name
Miji International Holdings Ltd
Chart & Performance
Profile
Miji International Holdings Limited, an investment holding company, develops, manufactures, and sells kitchen appliances primarily in the People's Republic of China. It provides radiant and induction hobs and stoves, pots and pans, hoods, kettles, bakery ovens, kitchen cabinets, and other small kitchen appliances under the Miji Design, Miji Home, and Miji Pro brand names. The company also plans and organizes events; offers research and development activities; and sells components of cooking appliances. It offers its products through distributors, consignment sales, television platforms, and corporate clients, as well as online platforms. The company was incorporated in 2017 and is headquartered in Shanghai, the People's Republic of China.
Valuation
Title CNY in thousands, except ratios and share amounts | FY | FY | FY | FY | FY | FY | FY | FY | FY |
---|---|---|---|---|---|---|---|---|---|
2023‑12 | 2022‑12 | 2021‑12 | 2020‑12 | 2019‑12 | 2018‑12 | 2017‑12 | 2016‑12 | 2015‑12 | |
Income | |||||||||
Revenues | 84,369 -4.33% | 88,186 -38.71% | 143,873 -24.03% | ||||||
Cost of revenue | 123,198 | 128,402 | 189,116 | ||||||
Unusual Expense (Income) | |||||||||
NOPBT | (38,829) | (40,216) | (45,243) | ||||||
NOPBT Margin | |||||||||
Operating Taxes | 35 | 344 | 174 | ||||||
Tax Rate | |||||||||
NOPAT | (38,864) | (40,560) | (45,417) | ||||||
Net income | (49,318) 14.13% | (43,213) -2.57% | (44,353) 109.93% | ||||||
Dividends | |||||||||
Dividend yield | |||||||||
Proceeds from repurchase of equity | 27,598 | ||||||||
BB yield | -25.83% | ||||||||
Debt | |||||||||
Debt current | 66,308 | 75,481 | 26,587 | ||||||
Long-term debt | 6,985 | 5,662 | 9,287 | ||||||
Deferred revenue | 4,119 | ||||||||
Other long-term liabilities | (4,380) | (5,047) | |||||||
Net debt | 31,677 | 68,567 | (3,820) | ||||||
Cash flow | |||||||||
Cash from operating activities | 14,424 | (75,928) | (11,017) | ||||||
CAPEX | (620) | (771) | (2,220) | ||||||
Cash from investing activities | (2) | 15,025 | 6,675 | ||||||
Cash from financing activities | 8,131 | 39,295 | (10,744) | ||||||
FCF | 17,436 | (71,954) | (18,858) | ||||||
Balance | |||||||||
Cash | 33,951 | 11,356 | 32,346 | ||||||
Long term investments | 7,665 | 1,220 | 7,348 | ||||||
Excess cash | 37,398 | 8,167 | 32,500 | ||||||
Stockholders' equity | (137,276) | 7,733 | 51,975 | ||||||
Invested Capital | 266,879 | 151,652 | 121,979 | ||||||
ROIC | |||||||||
ROCE | |||||||||
EV | |||||||||
Common stock shares outstanding | 67,619 | 1,500,000 | 1,500,000 | ||||||
Price | 1.58 | 5.25 10.53% | |||||||
Market cap | 106,838 | 7,875,000 10.53% | |||||||
EV | 138,515 | 7,871,060 | |||||||
EBITDA | (33,315) | (33,275) | (38,709) | ||||||
EV/EBITDA | |||||||||
Interest | 7,715 | 5,064 | 1,511 | ||||||
Interest/NOPBT |