XHKG
1707
Market cap23mUSD
Jun 16, Last price
0.11HKD
1D
2.83%
1Q
5.83%
IPO
-73.09%
Name
Geotech Holdings Ltd
Chart & Performance
Profile
Geotech Holdings Ltd., an investment holding company, provides construction and engineering services, and property-related services in Hong Kong. It undertakes slope work contracting and ground investigation subcontracting activities. The company undertakes landslip preventive/remedial works to slopes/retaining walls; site formation works; and general civil works, including geotechnical and ground investigation field works. It also engages in property management consultancy; trading, design, and engineering; and construction and decoration services. The company was founded in 1994 and is headquartered in Central, Hong Kong. Geotech Holdings Ltd. is a subsidiary of Star Merit Global Limited.
Valuation
Title HKD in thousands, except ratios and share amounts | FY | FY | FY | FY | FY | FY | FY | FY | FY | FY |
---|---|---|---|---|---|---|---|---|---|---|
2024‑12 | 2023‑12 | 2022‑12 | 2021‑12 | 2020‑12 | 2019‑12 | 2018‑12 | 2017‑12 | 2016‑12 | 2015‑12 | |
Income | ||||||||||
Revenues | 80,501 -40.18% | 134,567 -52.20% | 281,512 -26.77% | |||||||
Cost of revenue | 99,605 | 155,753 | 300,680 | |||||||
Unusual Expense (Income) | ||||||||||
NOPBT | (19,104) | (21,186) | (19,168) | |||||||
NOPBT Margin | ||||||||||
Operating Taxes | 285 | 17 | (18) | |||||||
Tax Rate | ||||||||||
NOPAT | (19,389) | (21,203) | (19,150) | |||||||
Net income | (15,811) -3.39% | (16,366) -48.36% | (31,693) 121.94% | |||||||
Dividends | ||||||||||
Dividend yield | ||||||||||
Proceeds from repurchase of equity | ||||||||||
BB yield | ||||||||||
Debt | ||||||||||
Debt current | 675 | 729 | 516 | |||||||
Long-term debt | 675 | 2,039 | 516 | |||||||
Deferred revenue | ||||||||||
Other long-term liabilities | 741 | 827 | 22,853 | |||||||
Net debt | (120,057) | (135,543) | (167,176) | |||||||
Cash flow | ||||||||||
Cash from operating activities | (27,228) | (19,177) | ||||||||
CAPEX | (4,654) | (14) | ||||||||
Cash from investing activities | (2,164) | 1,004 | ||||||||
Cash from financing activities | (577) | (891) | ||||||||
FCF | (20,401) | (35,656) | (5,506) | |||||||
Balance | ||||||||||
Cash | 121,407 | 137,239 | 167,208 | |||||||
Long term investments | 1,072 | 1,000 | ||||||||
Excess cash | 117,382 | 131,583 | 154,132 | |||||||
Stockholders' equity | 161,471 | 9,664 | 26,443 | |||||||
Invested Capital | 45,505 | 169,477 | 167,470 | |||||||
ROIC | ||||||||||
ROCE | ||||||||||
EV | ||||||||||
Common stock shares outstanding | 1,680,000 | 1,680,000 | 1,680,000 | |||||||
Price | 0.17 | |||||||||
Market cap | 283,920 | |||||||||
EV | 148,377 | |||||||||
EBITDA | (19,104) | (20,728) | (18,645) | |||||||
EV/EBITDA | ||||||||||
Interest | 35 | 42 | ||||||||
Interest/NOPBT |