XHKG1638
Market cap186mUSD
Dec 23, Last price
0.21HKD
1D
-2.36%
1Q
73.95%
IPO
-94.00%
Name
Kaisa Group Holdings Ltd
Chart & Performance
Profile
Kaisa Group Holdings Ltd., an investment holding company, engages in the property investment, development, and management businesses in the People's Republic of China. It develops villas, townhouses, residential and commercial buildings, and office buildings. The company is also involved in the hotel and catering, cinema, and department stores and cultural center operations, as well as waterway passenger and cargo transportation, healthcare business, property leasing, and manufacturing and trading of pharmaceutical products. In addition, it offers commerce management and construction engineering services. Kaisa Group Holdings Ltd. was founded in 1999 and is headquartered in Shenzhen, China.
Valuation
Title CNY in thousands, except ratios and share amounts | FY | FY | FY | FY | FY | FY | FY | FY | FY | FY |
---|---|---|---|---|---|---|---|---|---|---|
2023‑12 | 2022‑12 | 2021‑12 | 2020‑12 | 2019‑12 | 2018‑12 | 2017‑12 | 2016‑12 | 2015‑12 | 2014‑12 | |
Income | ||||||||||
Revenues | 26,158,767 3.03% | 25,390,022 -28.57% | 35,544,684 -36.27% | |||||||
Cost of revenue | 26,953,327 | 26,856,609 | 42,380,445 | |||||||
Unusual Expense (Income) | ||||||||||
NOPBT | (794,560) | (1,466,587) | (6,835,761) | |||||||
NOPBT Margin | ||||||||||
Operating Taxes | 1,006,350 | 99,936 | 315,050 | |||||||
Tax Rate | ||||||||||
NOPAT | (1,800,910) | (1,566,523) | (7,150,811) | |||||||
Net income | (19,932,153) 50.85% | (13,212,847) 2.68% | (12,867,940) -336.23% | |||||||
Dividends | (700,509) | |||||||||
Dividend yield | 13.25% | |||||||||
Proceeds from repurchase of equity | 27,278,957 | |||||||||
BB yield | -515.80% | |||||||||
Debt | ||||||||||
Debt current | 117,186,986 | 110,019,832 | 104,877,411 | |||||||
Long-term debt | 17,590,641 | 24,870,657 | 27,588,638 | |||||||
Deferred revenue | 21,657,891 | 24,223,402 | ||||||||
Other long-term liabilities | 2,442,260 | (24,275,535) | (26,963,124) | |||||||
Net debt | 97,546,401 | 92,236,500 | 96,079,486 | |||||||
Cash flow | ||||||||||
Cash from operating activities | (359,178) | (6,259,878) | (21,854,098) | |||||||
CAPEX | (73,646) | (74,596) | (632,860) | |||||||
Cash from investing activities | (604,371) | 2,019,928 | (13,187,969) | |||||||
Cash from financing activities | (199,144) | 3,167,888 | 2,052,978 | |||||||
FCF | 8,368,265 | 17,640,561 | (55,023,877) | |||||||
Balance | ||||||||||
Cash | 1,962,749 | 2,972,479 | 7,687,592 | |||||||
Long term investments | 35,268,477 | 39,681,510 | 28,698,971 | |||||||
Excess cash | 35,923,288 | 41,384,488 | 34,609,329 | |||||||
Stockholders' equity | (42,648) | 28,868,163 | 52,705,215 | |||||||
Invested Capital | 144,410,085 | 128,589,138 | 141,561,645 | |||||||
ROIC | ||||||||||
ROCE | ||||||||||
EV | ||||||||||
Common stock shares outstanding | 7,015,468 | 7,015,468 | 6,780,372 | |||||||
Price | 0.17 | 0.78 -78.52% | ||||||||
Market cap | 1,213,676 | 5,288,690 -76.26% | ||||||||
EV | 118,533,542 | 139,419,134 | ||||||||
EBITDA | (403,549) | (1,065,191) | (6,183,467) | |||||||
EV/EBITDA | ||||||||||
Interest | 1,785,323 | 1,795,311 | 1,710,160 | |||||||
Interest/NOPBT |