XHKG1622
Market cap91mUSD
Dec 30, Last price
0.20HKD
1D
-1.95%
Jan 2017
-93.62%
IPO
-84.71%
Name
Redco Properties Group Ltd
Chart & Performance
Profile
Redco Properties Group Limited, an investment holding company, engages in the property development and investment activities in the People's Republic of China. The company operates through Greater Western Taiwan Straits Economic Zone; Central and Western Regions; Bohai Economic Rim; Greater Bay Area; and Others segments. It develops residential and commercial properties. The company is also involved in the provision of construction design and cost consulting, construction and sea reclamation, project management, and medical and healthcare services; cultural product design consulting services; and culture, education, and sports activities, as well as operation and management of cultural tourism projects. In addition, it provides property management and services, building decoration, telecommunication, trading, consultancy, enterprise management, and software invention services. The company was founded in 1992 and is headquartered in Shenzhen, the People's Republic of China.
Valuation
Title CNY in thousands, except ratios and share amounts | FY | FY | FY | FY | FY | FY | FY | FY | FY |
---|---|---|---|---|---|---|---|---|---|
2023‑12 | 2022‑12 | 2021‑12 | 2020‑12 | 2019‑12 | 2018‑12 | 2017‑12 | 2016‑12 | 2015‑12 | |
Income | |||||||||
Revenues | 5,339,418 -71.35% | 18,636,424 -8.63% | |||||||
Cost of revenue | 5,793,557 | 22,572,111 | |||||||
Unusual Expense (Income) | |||||||||
NOPBT | (454,139) | (3,935,687) | |||||||
NOPBT Margin | |||||||||
Operating Taxes | 644,739 | 345,937 | |||||||
Tax Rate | |||||||||
NOPAT | (1,098,878) | (4,281,624) | |||||||
Net income | (1,555,932) -67.33% | (4,762,787) -289.41% | |||||||
Dividends | (2,287) | ||||||||
Dividend yield | |||||||||
Proceeds from repurchase of equity | |||||||||
BB yield | |||||||||
Debt | |||||||||
Debt current | 14,666,755 | 15,306,622 | |||||||
Long-term debt | 675,209 | 1,012,011 | |||||||
Deferred revenue | (1,281,645) | ||||||||
Other long-term liabilities | 1,157,951 | 1,281,645 | |||||||
Net debt | 13,214,552 | 13,593,375 | |||||||
Cash flow | |||||||||
Cash from operating activities | 1,063,972 | 81,320 | |||||||
CAPEX | (30,916) | (33,162) | |||||||
Cash from investing activities | (1,092,341) | 128,451 | |||||||
Cash from financing activities | (1,004,851) | (5,789,288) | |||||||
FCF | (3,535,412) | 3,974,196 | |||||||
Balance | |||||||||
Cash | 792,264 | 1,896,475 | |||||||
Long term investments | 1,335,148 | 828,783 | |||||||
Excess cash | 1,860,441 | 1,793,437 | |||||||
Stockholders' equity | 2,721,138 | 5,737,315 | |||||||
Invested Capital | 18,021,645 | 16,353,242 | |||||||
ROIC | |||||||||
ROCE | |||||||||
EV | |||||||||
Common stock shares outstanding | 3,551,609 | 3,551,609 | |||||||
Price | |||||||||
Market cap | |||||||||
EV | |||||||||
EBITDA | (364,947) | (3,840,201) | |||||||
EV/EBITDA | |||||||||
Interest | 162,976 | 64,500 | |||||||
Interest/NOPBT |