XHKG1616
Market cap8mUSD
Dec 23, Last price
0.03HKD
1D
-9.09%
1Q
36.36%
Jan 2017
-97.52%
IPO
-97.25%
Name
A Metaverse Co
Chart & Performance
Profile
Starrise Media Holdings Limited, an investment holding company, produces, distributes, licenses, and/or transfers drama series and films in the People's Republic of China. The company also leases equipment, costumes, and props relating to drama series and films production. The company was formerly known as Silverman Holdings Limited and changed its name to Starrise Media Holdings Limited in October 2017. Starrise Media Holdings Limited was incorporated in 2010 and is headquartered in Beijing, the People's Republic of China.
Valuation
Title CNY in thousands, except ratios and share amounts | FY | FY | FY | FY | FY | FY | FY | FY | FY | FY |
---|---|---|---|---|---|---|---|---|---|---|
2023‑12 | 2022‑12 | 2021‑12 | 2020‑12 | 2019‑12 | 2018‑12 | 2017‑12 | 2016‑12 | 2015‑12 | 2014‑12 | |
Income | ||||||||||
Revenues | 23,748 -37.66% | 38,092 -60.37% | 96,109 2.11% | |||||||
Cost of revenue | 99,407 | 261,081 | 343,040 | |||||||
Unusual Expense (Income) | ||||||||||
NOPBT | (75,659) | (222,989) | (246,931) | |||||||
NOPBT Margin | ||||||||||
Operating Taxes | 1,550 | 11,408 | ||||||||
Tax Rate | ||||||||||
NOPAT | (75,659) | (224,539) | (258,339) | |||||||
Net income | (15,645) -93.01% | (223,794) -58.08% | (533,848) 89.61% | |||||||
Dividends | ||||||||||
Dividend yield | ||||||||||
Proceeds from repurchase of equity | 12,946 | |||||||||
BB yield | -4.23% | |||||||||
Debt | ||||||||||
Debt current | 88,407 | 112,983 | 126,779 | |||||||
Long-term debt | 725 | 22,550 | 47,090 | |||||||
Deferred revenue | (3,718) | (5,268) | ||||||||
Other long-term liabilities | 3,718 | 5,268 | ||||||||
Net debt | (149,213) | 122,773 | 136,501 | |||||||
Cash flow | ||||||||||
Cash from operating activities | 49,278 | (91,339) | 30,559 | |||||||
CAPEX | (579) | (6,383) | (691) | |||||||
Cash from investing activities | 212,735 | 91,040 | 36,336 | |||||||
Cash from financing activities | (39,989) | (24,482) | (40,352) | |||||||
FCF | 119,395 | (61,356) | 24,124 | |||||||
Balance | ||||||||||
Cash | 236,748 | 10,890 | 35,498 | |||||||
Long term investments | 1,597 | 1,870 | 1,870 | |||||||
Excess cash | 237,158 | 10,855 | 32,563 | |||||||
Stockholders' equity | (654,346) | (638,946) | (418,198) | |||||||
Invested Capital | 946,151 | 918,157 | 942,004 | |||||||
ROIC | ||||||||||
ROCE | ||||||||||
EV | ||||||||||
Common stock shares outstanding | 2,151,577 | 2,151,577 | 1,798,733 | |||||||
Price | 0.03 | 0.17 -10.05% | ||||||||
Market cap | 64,547 | 305,785 -2.32% | ||||||||
EV | (84,666) | 444,746 | ||||||||
EBITDA | (73,014) | (212,949) | (238,589) | |||||||
EV/EBITDA | 1.16 | |||||||||
Interest | 10,686 | 11,402 | 15,121 | |||||||
Interest/NOPBT |