XHKG1575
Market cap21mUSD
Dec 23, Last price
0.06HKD
1D
-11.43%
1Q
-13.89%
IPO
-95.78%
Name
Morris Home Holdings Ltd
Chart & Performance
Profile
Morris Home Holdings Limited, an investment holding company, designs, manufactures, and sells sofas, sofa covers, and other furniture products in the People's Republic of China, the United States, France, Norway, Spain, Ireland, the United Kingdom, and internationally. It operates through Retail and Manufacturing segments. The company provides stationary sofas, upholstered sofas, and motion sofas, as well as sofas with smart home features, such as audio, massage, beverage cooling, Bluetooth, and USB port connections. It offers its products under the Morrisofa brand name through its flagship stores. The company was formerly known as Morris Holdings Limited and changed its name to Morris Home Holdings Limited in May 2021. Morris Home Holdings Limited was founded in 2002 and is headquartered in Haining, the People's Republic of China.
Valuation
Title CNY in thousands, except ratios and share amounts | FY | FY | FY | FY | FY | FY | FY | FY | FY | FY |
---|---|---|---|---|---|---|---|---|---|---|
2023‑12 | 2022‑12 | 2021‑12 | 2020‑12 | 2019‑12 | 2018‑12 | 2017‑12 | 2016‑12 | 2015‑12 | 2014‑12 | |
Income | ||||||||||
Revenues | 187,975 42.39% | 132,013 -73.75% | 502,932 -17.06% | |||||||
Cost of revenue | 232,164 | 317,197 | 583,763 | |||||||
Unusual Expense (Income) | ||||||||||
NOPBT | (44,189) | (185,184) | (80,831) | |||||||
NOPBT Margin | ||||||||||
Operating Taxes | (68) | (832) | 3,116 | |||||||
Tax Rate | ||||||||||
NOPAT | (44,121) | (184,352) | (83,947) | |||||||
Net income | (24,728) -87.79% | (202,586) 64.17% | (123,402) 36.01% | |||||||
Dividends | ||||||||||
Dividend yield | ||||||||||
Proceeds from repurchase of equity | 119,330 | |||||||||
BB yield | -52.25% | |||||||||
Debt | ||||||||||
Debt current | 156,762 | 115,860 | 147,625 | |||||||
Long-term debt | 122,637 | 108,844 | 36,972 | |||||||
Deferred revenue | (34) | |||||||||
Other long-term liabilities | 34 | |||||||||
Net debt | 262,838 | 217,114 | 171,112 | |||||||
Cash flow | ||||||||||
Cash from operating activities | (15,512) | (141,553) | 76,906 | |||||||
CAPEX | (3,994) | (12,590) | (2,514) | |||||||
Cash from investing activities | (15,261) | 7,896 | (1,102) | |||||||
Cash from financing activities | 19,020 | 122,792 | (96,659) | |||||||
FCF | (125,788) | (108,979) | 62,175 | |||||||
Balance | ||||||||||
Cash | 14,957 | 7,590 | 13,485 | |||||||
Long term investments | 1,604 | |||||||||
Excess cash | 7,162 | 989 | ||||||||
Stockholders' equity | (456,010) | (368,910) | (178,722) | |||||||
Invested Capital | 544,782 | 411,840 | 283,764 | |||||||
ROIC | ||||||||||
ROCE | ||||||||||
EV | ||||||||||
Common stock shares outstanding | 2,674,188 | 1,427,476 | 924,188 | |||||||
Price | 0.23 43.75% | 0.16 14.29% | 0.14 4.48% | |||||||
Market cap | 615,063 169.30% | 228,396 76.52% | 129,386 -3.78% | |||||||
EV | 1,037,082 | 453,386 | 315,396 | |||||||
EBITDA | (14,153) | (170,889) | (69,119) | |||||||
EV/EBITDA | ||||||||||
Interest | 13,989 | 7,501 | 22,468 | |||||||
Interest/NOPBT |