XHKG
1478
Market cap1.58bUSD
Jul 10, Last price
10.42HKD
1D
2.96%
1Q
67.52%
Jan 2017
160.50%
IPO
316.80%
Name
Q Technology (Group) Company Ltd
Chart & Performance
Profile
Q Technology (Group) Company Limited, an investment holding company, engages in the research and development, design, manufacture, and sale of camera and fingerprint recognition modules for mobile phones and other intelligent mobile terminals in the People's Republic of China and internationally. The company offers high-end and mid-range, dual/multiple, optical image stabilization, automotive, smart home, and 3D camera modules, as well as capacitive and optical under-screen fingerprint recognition modules for the branded smart phone and tablet PC, Internet of Things, smart vehicles, etc. It also trades in camera modules and fingerprint recognition modules. The company was founded in 2007 and is headquartered in Kunshan, the People's Republic of China. Q Technology (Group) Company Limited is a subsidiary of Q Technology Investment Inc.
Valuation
Title CNY in thousands, except ratios and share amounts | FY | FY | FY | FY | FY | FY | FY | FY | FY | FY |
---|---|---|---|---|---|---|---|---|---|---|
2024‑12 | 2023‑12 | 2022‑12 | 2021‑12 | 2020‑12 | 2019‑12 | 2018‑12 | 2017‑12 | 2016‑12 | 2015‑12 | |
Income | ||||||||||
Revenues | 16,151,336 28.89% | 12,530,799 -8.93% | 13,759,170 -26.27% | |||||||
Cost of revenue | 15,875,086 | 12,626,530 | 13,843,410 | |||||||
Unusual Expense (Income) | ||||||||||
NOPBT | 276,250 | (95,731) | (84,240) | |||||||
NOPBT Margin | 1.71% | |||||||||
Operating Taxes | 181,164 | (15,398) | 63,146 | |||||||
Tax Rate | 65.58% | |||||||||
NOPAT | 95,086 | (80,333) | (147,386) | |||||||
Net income | 279,068 240.67% | 81,917 -52.14% | 171,151 -80.17% | |||||||
Dividends | ||||||||||
Dividend yield | ||||||||||
Proceeds from repurchase of equity | 9,634 | |||||||||
BB yield | -0.19% | |||||||||
Debt | ||||||||||
Debt current | 2,359,660 | 4,159,895 | 2,629,108 | |||||||
Long-term debt | 96,027 | 242,850 | 41,909 | |||||||
Deferred revenue | 212,687 | 247,649 | ||||||||
Other long-term liabilities | 185,924 | |||||||||
Net debt | (1,569,774) | 239,808 | (702,172) | |||||||
Cash flow | ||||||||||
Cash from operating activities | (378,783) | 1,048,352 | ||||||||
CAPEX | ||||||||||
Cash from investing activities | 366,724 | (1,941,098) | ||||||||
Cash from financing activities | 1,550,685 | 468,475 | ||||||||
FCF | 1,179,106 | (644,246) | 92,870 | |||||||
Balance | ||||||||||
Cash | 2,920,596 | 3,822,472 | 3,043,188 | |||||||
Long term investments | 1,104,865 | 340,465 | 330,001 | |||||||
Excess cash | 3,217,894 | 3,536,397 | 2,685,230 | |||||||
Stockholders' equity | 5,091,366 | 3,391,898 | 3,327,552 | |||||||
Invested Capital | 4,504,425 | 6,039,412 | 4,961,754 | |||||||
ROIC | 1.80% | |||||||||
ROCE | 3.58% | |||||||||
EV | ||||||||||
Common stock shares outstanding | 1,185,021 | 1,184,538 | 1,184,043 | |||||||
Price | 6.48 45.95% | 4.44 5.46% | 4.21 -58.23% | |||||||
Market cap | 7,678,936 46.01% | 5,259,349 5.51% | 4,984,821 -58.27% | |||||||
EV | 6,109,162 | 5,499,157 | 4,287,598 | |||||||
EBITDA | 276,250 | 347,911 | 379,079 | |||||||
EV/EBITDA | 22.11 | 15.81 | 11.31 | |||||||
Interest | 171,327 | 59,874 | ||||||||
Interest/NOPBT |