XHKG
1452
Market cap5mUSD
Apr 03, Last price
0.08HKD
Name
Denox Environmental & Technology Holdings Ltd
Chart & Performance
Profile
Denox Environmental & Technology Holdings Limited, an investment holding company, designs, develops, manufactures, and sells plate-type DeNOx catalysts, honey-comb DeNOx catalysts, and DeNOx catalysts in the People's Republic of China and internationally. The company sells its plate-type DeNOx catalysts to coal-fired power plants; engineering, procurement, and construction services providers; and boiler manufacturers. It also develops catalysts for diesel-powered vehicles and natural gas-powered vehicles. Denox Environmental & Technology Holdings Limited was founded in 2010 and is headquartered in Beijing, the People's Republic of China.
Valuation
Title CNY in thousands, except ratios and share amounts | FY | FY | FY | FY | FY | FY | FY | FY | FY |
---|---|---|---|---|---|---|---|---|---|
2023‑12 | 2022‑12 | 2021‑12 | 2020‑12 | 2019‑12 | 2018‑12 | 2017‑12 | 2016‑12 | 2015‑12 | |
Income | |||||||||
Revenues | 126,392 101.29% | 62,791 -12.13% | |||||||
Cost of revenue | 154,806 | 88,423 | |||||||
Unusual Expense (Income) | |||||||||
NOPBT | (28,414) | (25,632) | |||||||
NOPBT Margin | |||||||||
Operating Taxes | (487) | ||||||||
Tax Rate | |||||||||
NOPAT | (28,414) | (25,145) | |||||||
Net income | (25,434) 10.37% | (23,044) 425.88% | |||||||
Dividends | |||||||||
Dividend yield | |||||||||
Proceeds from repurchase of equity | |||||||||
BB yield | |||||||||
Debt | |||||||||
Debt current | 4,210 | 1,267 | |||||||
Long-term debt | 3,848 | 4,617 | |||||||
Deferred revenue | 2,053 | 2,361 | |||||||
Other long-term liabilities | 2,361 | ||||||||
Net debt | (64,546) | 32,182 | |||||||
Cash flow | |||||||||
Cash from operating activities | (3,809) | (5,757) | |||||||
CAPEX | (337) | (2,445) | |||||||
Cash from investing activities | 26,138 | (45,414) | |||||||
Cash from financing activities | (2,301) | (856) | |||||||
FCF | (11,884) | (5,356) | |||||||
Balance | |||||||||
Cash | 72,488 | 24,017 | |||||||
Long term investments | 116 | (50,315) | |||||||
Excess cash | 66,284 | ||||||||
Stockholders' equity | (685,858) | (142,238) | |||||||
Invested Capital | 858,150 | 334,874 | |||||||
ROIC | |||||||||
ROCE | |||||||||
EV | |||||||||
Common stock shares outstanding | 494,037 | 494,037 | |||||||
Price | 0.07 -13.33% | 0.08 | |||||||
Market cap | 32,112 -13.33% | 37,053 | |||||||
EV | (32,434) | 588,146 | |||||||
EBITDA | (20,759) | (17,512) | |||||||
EV/EBITDA | 1.56 | ||||||||
Interest | 493 | 256 | |||||||
Interest/NOPBT |