XHKG
1327
Market cap4mUSD
Apr 09, Last price
0.15HKD
1D
-7.36%
1Q
143.55%
Jan 2017
-88.73%
IPO
-97.63%
Name
Luxxu Group Ltd
Chart & Performance
Profile
Luxxu Group Limited, an investment holding company, manufactures, trades in, retails, and sells watches and jewelries in the People's Republic of China, rest of Asia, and Europe. The company offers diamond watches, tourbillon, OEM, and third-party watches, as well as luxury jewelry accessories. It designs and sells prestige and high-end watches, and accessories; and designs, produces, and assembles watches for its OEM customers. The company sells its products under the Jonquet, Extreme, M.O.D., LUXXU, and Nordic Design brands. The company was formerly known as Time2u International Holding Limited and changed its name to Luxxu Group Limited in August 2019. Luxxu Group Limited was founded in 2010 and is based in Central, Hong Kong.
Valuation
Title CNY in thousands, except ratios and share amounts | FY | FY | FY | FY | FY | FY | FY | FY | FY |
---|---|---|---|---|---|---|---|---|---|
2023‑12 | 2022‑12 | 2021‑12 | 2020‑12 | 2019‑12 | 2018‑12 | 2017‑12 | 2016‑12 | 2015‑12 | |
Income | |||||||||
Revenues | 31,667 -50.83% | 64,409 -8.84% | |||||||
Cost of revenue | 53,231 | 100,239 | |||||||
Unusual Expense (Income) | |||||||||
NOPBT | (21,564) | (35,830) | |||||||
NOPBT Margin | |||||||||
Operating Taxes | 7,284 | ||||||||
Tax Rate | |||||||||
NOPAT | (21,564) | (43,114) | |||||||
Net income | (39,536) -18.06% | (48,247) 10.00% | |||||||
Dividends | |||||||||
Dividend yield | |||||||||
Proceeds from repurchase of equity | |||||||||
BB yield | |||||||||
Debt | |||||||||
Debt current | 6,204 | 19,522 | |||||||
Long-term debt | 23,207 | 13,938 | |||||||
Deferred revenue | |||||||||
Other long-term liabilities | (9,141) | ||||||||
Net debt | 8,722 | (9,429) | |||||||
Cash flow | |||||||||
Cash from operating activities | 210 | 5,359 | |||||||
CAPEX | (960) | ||||||||
Cash from investing activities | (2,566) | (960) | |||||||
Cash from financing activities | (5,407) | (5,772) | |||||||
FCF | 11,122 | (45,607) | |||||||
Balance | |||||||||
Cash | 20,689 | 42,889 | |||||||
Long term investments | |||||||||
Excess cash | 19,106 | 39,669 | |||||||
Stockholders' equity | (391,055) | (354,871) | |||||||
Invested Capital | 501,307 | 502,972 | |||||||
ROIC | |||||||||
ROCE | |||||||||
EV | |||||||||
Common stock shares outstanding | 539,136 | 539,136 | |||||||
Price | |||||||||
Market cap | |||||||||
EV | |||||||||
EBITDA | (10,256) | (25,066) | |||||||
EV/EBITDA | |||||||||
Interest | 2,366 | 1,934 | |||||||
Interest/NOPBT |